Realtime Gegevens
Laatste update: 04:39
Huidige Server Tijd: 04:41
Nieuwe ASIC Mijnbouwers
ASIC Miner Winst Calculator
Met onze mijncalculator is het vinden van de meest winstgevende miners nog nooit zo eenvoudig geweest. Of je nu USD, EUR, GBP, AED, CAD, AUD, THB, ETH of BTC wilt gebruiken, onze calculator dekt alles. Onze calculator stelt je ook in staat om je elektriciteitskosten in te stellen met tot drie decimalen, voor nauwkeurigheid. Om je ervaring nog beter te maken, hebben we een overzichtstabel samengesteld van de beste miners en aparte tabellen voor elk crypto-algoritme. Je kunt eenvoudig zien welke mijnbare munten beschikbaar zijn voor elk algoritme met onze visueel aantrekkelijke muntafbeeldingen.
🏷️ Merk & Model | 🔗 Iets | ⛏️ Hashrate & Vermogen | 💰 Winst | 🚀 Portefeuille |
---|---|---|---|---|
$59.38/day | ||||
$58.34/day | ||||
$55.51/day | ||||
$46.63/day | ||||
$36.03/day | ||||
$33.78/day | ||||
$30.21/day | ||||
$29.44/day | ||||
$28.75/day | ||||
$28.47/day | ||||
$27.50/day | ||||
$26.53/day | ||||
$19.49/day | ||||
$18.64/day | ||||
$16.34/day | ||||
$15.35/day | ||||
$14.52/day | ||||
$14.52/day | ||||
$11.23/day | ||||
$11.20/day | ||||
$10.35/day | ||||
$9.71/day | ||||
$8.70/day | ||||
$8.56/day | ||||
$8.22/day | ||||
$7.47/day | ||||
$7.36/day | ||||
$7.29/day | ||||
$7.12/day | ||||
$6.83/day | ||||
$6.55/day | ||||
$6.33/day | ||||
$6.03/day | ||||
$6.00/day | ||||
$5.76/day | ||||
$5.34/day | ||||
$5.32/day | ||||
$5.27/day | ||||
$5.18/day | ||||
$5.17/day | ||||
$4.69/day | ||||
$4.49/day | ||||
$4.48/day | ||||
$4.44/day | ||||
$4.00/day | ||||
$4.00/day | ||||
$3.95/day | ||||
$3.54/day | ||||
$3.49/day | ||||
$3.43/day | ||||
$3.28/day | ||||
$3.14/day | ||||
$3.13/day | ||||
$3.08/day | ||||
$2.96/day | ||||
$2.83/day | ||||
$2.77/day | ||||
$2.47/day | ||||
$2.41/day | ||||
$2.32/day | ||||
$2.26/day | ||||
$2.11/day | ||||
$2.10/day | ||||
$2.07/day | ||||
$1.97/day | ||||
$1.89/day | ||||
$1.88/day | ||||
$1.87/day | ||||
$1.82/day | ||||
$1.81/day | ||||
$1.80/day | ||||
$1.75/day | ||||
$1.61/day | ||||
$1.61/day | ||||
$1.60/day | ||||
$1.42/day | ||||
$1.40/day | ||||
$1.37/day | ||||
$1.35/day | ||||
$1.29/day | ||||
$1.26/day | ||||
$1.23/day | ||||
$1.20/day | ||||
$1.07/day | ||||
$1.07/day | ||||
$0.96/day | ||||
$0.86/day | ||||
$0.83/day | ||||
$0.79/day | ||||
$0.73/day | ||||
$0.73/day | ||||
$0.69/day | ||||
$0.62/day | ||||
$0.57/day | ||||
$0.57/day | ||||
$0.56/day | ||||
$0.56/day | ||||
$0.53/day | ||||
$0.49/day | ||||
$0.44/day | ||||
$0.42/day | ||||
$0.37/day | ||||
$0.37/day | ||||
$0.33/day | ||||
$0.33/day | ||||
$0.31/day | ||||
$0.29/day | ||||
$0.29/day | ||||
$0.27/day | ||||
$0.23/day | ||||
$0.21/day | ||||
$0.19/day | ||||
$0.17/day | ||||
$0.16/day | ||||
$0.13/day | ||||
$0.09/day | ||||
$0.07/day | ||||
$0.06/day | ||||
$0.04/day | ||||
$0.02/day | ||||
$0.01/day | ||||
$0.01/day | ||||
$-0.01/day | ||||
$-0.01/day | ||||
$-0.02/day | ||||
$-0.03/day | ||||
$-0.05/day | ||||
$-0.06/day | ||||
$-0.06/day | ||||
$-0.07/day | ||||
$-0.08/day | ||||
$-0.09/day | ||||
$-0.10/day | ||||
$-0.12/day | ||||
$-0.12/day | ||||
$-0.12/day | ||||
$-0.14/day | ||||
$-0.15/day | ||||
$-0.15/day | ||||
$-0.16/day | ||||
$-0.17/day | ||||
$-0.24/day | ||||
$-0.25/day | ||||
$-0.25/day | ||||
$-0.32/day | ||||
$-0.32/day | ||||
$-0.35/day | ||||
$-0.37/day | ||||
$-0.46/day | ||||
$-0.51/day | ||||
$-0.58/day | ||||
$-0.58/day | ||||
$-0.62/day | ||||
$-0.63/day | ||||
$-0.65/day | ||||
$-0.66/day | ||||
$-0.67/day | ||||
$-0.67/day | ||||
$-0.72/day | ||||
$-0.73/day | ||||
$-0.75/day | ||||
$-0.77/day | ||||
$-0.78/day | ||||
$-0.78/day | ||||
$-0.78/day | ||||
$-0.92/day | ||||
$-0.93/day | ||||
$-0.98/day | ||||
$-0.99/day | ||||
$-1.02/day | ||||
$-1.06/day | ||||
$-1.06/day | ||||
$-1.06/day | ||||
$-1.08/day | ||||
$-1.12/day | ||||
$-1.13/day | ||||
$-1.16/day | ||||
$-1.17/day | ||||
$-1.19/day | ||||
$-1.19/day | ||||
$-1.24/day | ||||
$-1.27/day | ||||
$-1.28/day | ||||
$-1.30/day | ||||
$-1.31/day | ||||
$-1.32/day | ||||
$-1.32/day | ||||
$-1.33/day | ||||
$-1.37/day | ||||
$-1.37/day | ||||
$-1.38/day | ||||
$-1.42/day | ||||
$-1.42/day | ||||
$-1.42/day | ||||
$-1.43/day | ||||
$-1.43/day | ||||
$-1.45/day | ||||
$-1.51/day | ||||
$-1.51/day | ||||
$-1.52/day | ||||
$-1.53/day | ||||
$-1.53/day | ||||
$-1.55/day | ||||
$-1.57/day | ||||
$-1.58/day | ||||
$-1.59/day | ||||
$-1.60/day | ||||
$-1.62/day | ||||
$-1.62/day | ||||
$-1.62/day | ||||
$-1.62/day | ||||
$-1.64/day | ||||
$-1.64/day | ||||
$-1.65/day | ||||
$-1.65/day | ||||
$-1.66/day | ||||
$-1.66/day | ||||
$-1.66/day | ||||
$-1.67/day | ||||
$-1.67/day | ||||
$-1.68/day | ||||
$-1.69/day | ||||
$-1.71/day | ||||
$-1.73/day | ||||
$-1.74/day | ||||
$-1.76/day | ||||
$-1.81/day | ||||
$-1.82/day | ||||
$-1.84/day | ||||
$-1.85/day | ||||
$-1.86/day | ||||
$-1.86/day | ||||
$-1.91/day | ||||
$-1.91/day | ||||
$-1.92/day | ||||
$-1.97/day | ||||
$-1.98/day | ||||
$-1.99/day | ||||
$-2.00/day | ||||
$-2.01/day | ||||
$-2.03/day | ||||
$-2.04/day | ||||
$-2.05/day | ||||
$-2.07/day | ||||
$-2.08/day | ||||
$-2.09/day | ||||
$-2.13/day | ||||
$-2.16/day | ||||
$-2.17/day | ||||
$-2.17/day | ||||
$-2.18/day | ||||
$-2.19/day | ||||
$-2.19/day | ||||
$-2.20/day | ||||
$-2.20/day | ||||
$-2.22/day | ||||
$-2.23/day | ||||
$-2.24/day | ||||
$-2.26/day | ||||
$-2.27/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.35/day | ||||
$-2.35/day | ||||
$-2.36/day | ||||
$-2.36/day | ||||
$-2.41/day | ||||
$-2.42/day | ||||
$-2.43/day | ||||
$-2.45/day | ||||
$-2.46/day | ||||
$-2.55/day | ||||
$-2.66/day | ||||
$-2.67/day | ||||
$-2.72/day | ||||
$-2.73/day | ||||
$-2.74/day | ||||
$-2.74/day | ||||
$-2.75/day | ||||
$-2.75/day | ||||
$-2.85/day | ||||
$-2.86/day | ||||
$-2.87/day | ||||
$-2.88/day | ||||
$-2.89/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-3.03/day | ||||
$-3.07/day | ||||
$-3.13/day | ||||
$-3.19/day | ||||
$-3.29/day | ||||
$-3.30/day | ||||
$-3.32/day | ||||
$-3.58/day | ||||
$-3.68/day | ||||
$-3.70/day | ||||
$-3.81/day | ||||
$-3.89/day | ||||
$-3.91/day | ||||
$-4.12/day | ||||
$-4.22/day | ||||
$-4.34/day | ||||
$-4.44/day | ||||
$-4.72/day | ||||
$-4.91/day | ||||
$-5.06/day | ||||
$-5.11/day | ||||
$-5.23/day | ||||
$-5.29/day | ||||
$-6.96/day | ||||
$-7.22/day | ||||
$-7.30/day | ||||
$-7.42/day | ||||
$-9.14/day |
🏷️ Merk & Model | 💰 Winst |
---|---|
59.38/day
|
|
58.34/day
|
|
55.51/day
|
|
46.63/day
|
|
36.03/day
|
|
33.78/day
|
|
30.21/day
|
|
29.44/day
|
|
28.75/day
|
|
28.47/day
|
|
27.50/day
|
|
26.53/day
|
|
19.49/day
|
|
18.64/day
|
|
16.34/day
|
|
15.35/day
|
|
14.52/day
|
|
14.52/day
|
|
11.23/day
|
|
11.20/day
|
|
10.35/day
|
|
9.71/day
|
|
8.70/day
|
|
8.56/day
|
|
8.22/day
|
|
7.47/day
|
|
7.36/day
|
|
7.29/day
|
|
7.12/day
|
|
6.83/day
|
|
6.55/day
|
|
6.33/day
|
|
6.03/day
|
|
6.00/day
|
|
5.76/day
|
|
5.34/day
|
|
5.32/day
|
|
5.27/day
|
|
5.18/day
|
|
5.17/day
|
|
4.69/day
|
|
4.49/day
|
|
4.48/day
|
|
4.44/day
|
|
4.00/day
|
|
4.00/day
|
|
3.95/day
|
|
3.54/day
|
|
3.49/day
|
|
3.43/day
|
|
3.28/day
|
|
3.14/day
|
|
3.13/day
|
|
3.08/day
|
|
2.96/day
|
|
2.83/day
|
|
2.77/day
|
|
2.47/day
|
|
2.41/day
|
|
2.32/day
|
|
2.26/day
|
|
2.11/day
|
|
2.10/day
|
|
2.07/day
|
|
1.97/day
|
|
1.89/day
|
|
1.88/day
|
|
1.87/day
|
|
1.82/day
|
|
1.81/day
|
|
1.80/day
|
|
1.75/day
|
|
1.61/day
|
|
1.61/day
|
|
1.60/day
|
|
1.42/day
|
|
1.40/day
|
|
1.37/day
|
|
1.35/day
|
|
1.29/day
|
|
1.26/day
|
|
1.23/day
|
|
1.20/day
|
|
1.07/day
|
|
1.07/day
|
|
0.96/day
|
|
0.86/day
|
|
0.83/day
|
|
0.79/day
|
|
0.73/day
|
|
0.73/day
|
|
0.69/day
|
|
0.62/day
|
|
0.57/day
|
|
0.57/day
|
|
0.56/day
|
|
0.56/day
|
|
0.53/day
|
|
0.49/day
|
|
0.44/day
|
|
0.42/day
|
|
0.37/day
|
|
0.37/day
|
|
0.33/day
|
|
0.33/day
|
|
0.31/day
|
|
0.29/day
|
|
0.29/day
|
|
0.27/day
|
|
0.23/day
|
|
0.21/day
|
|
0.19/day
|
|
0.17/day
|
|
0.16/day
|
|
0.13/day
|
|
0.09/day
|
|
0.07/day
|
|
0.06/day
|
|
0.04/day
|
|
0.02/day
|
|
0.01/day
|
|
0.01/day
|
|
-0.01/day
|
|
-0.01/day
|
|
-0.02/day
|
|
-0.03/day
|
|
-0.05/day
|
|
-0.06/day
|
|
-0.06/day
|
|
-0.07/day
|
|
-0.08/day
|
|
-0.09/day
|
|
-0.10/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.14/day
|
|
-0.15/day
|
|
-0.15/day
|
|
-0.16/day
|
|
-0.17/day
|
|
-0.24/day
|
|
-0.25/day
|
|
-0.25/day
|
|
-0.32/day
|
|
-0.32/day
|
|
-0.35/day
|
|
-0.37/day
|
|
-0.46/day
|
|
-0.51/day
|
|
-0.58/day
|
|
-0.58/day
|
|
-0.62/day
|
|
-0.63/day
|
|
-0.65/day
|
|
-0.66/day
|
|
-0.67/day
|
|
-0.67/day
|
|
-0.72/day
|
|
-0.73/day
|
|
-0.75/day
|
|
-0.77/day
|
|
-0.78/day
|
|
-0.78/day
|
|
-0.78/day
|
|
-0.92/day
|
|
-0.93/day
|
|
-0.98/day
|
|
-0.99/day
|
|
-1.02/day
|
|
-1.06/day
|
|
-1.06/day
|
|
-1.06/day
|
|
-1.08/day
|
|
-1.12/day
|
|
-1.13/day
|
|
-1.16/day
|
|
-1.17/day
|
|
-1.19/day
|
|
-1.19/day
|
|
-1.24/day
|
|
-1.27/day
|
|
-1.28/day
|
|
-1.30/day
|
|
-1.31/day
|
|
-1.32/day
|
|
-1.32/day
|
|
-1.33/day
|
|
-1.37/day
|
|
-1.37/day
|
|
-1.38/day
|
|
-1.42/day
|
|
-1.42/day
|
|
-1.42/day
|
|
-1.43/day
|
|
-1.43/day
|
|
-1.45/day
|
|
-1.51/day
|
|
-1.51/day
|
|
-1.52/day
|
|
-1.53/day
|
|
-1.53/day
|
|
-1.55/day
|
|
-1.57/day
|
|
-1.58/day
|
|
-1.59/day
|
|
-1.60/day
|
|
-1.62/day
|
|
-1.62/day
|
|
-1.62/day
|
|
-1.62/day
|
|
-1.64/day
|
|
-1.64/day
|
|
-1.65/day
|
|
-1.65/day
|
|
-1.66/day
|
|
-1.66/day
|
|
-1.66/day
|
|
-1.67/day
|
|
-1.67/day
|
|
-1.68/day
|
|
-1.69/day
|
|
-1.71/day
|
|
-1.73/day
|
|
-1.74/day
|
|
-1.76/day
|
|
-1.81/day
|
|
-1.82/day
|
|
-1.84/day
|
|
-1.85/day
|
|
-1.86/day
|
|
-1.86/day
|
|
-1.91/day
|
|
-1.91/day
|
|
-1.92/day
|
|
-1.97/day
|
|
-1.98/day
|
|
-1.99/day
|
|
-2.00/day
|
|
-2.01/day
|
|
-2.03/day
|
|
-2.04/day
|
|
-2.05/day
|
|
-2.07/day
|
|
-2.08/day
|
|
-2.09/day
|
|
-2.13/day
|
|
-2.16/day
|
|
-2.17/day
|
|
-2.17/day
|
|
-2.18/day
|
|
-2.19/day
|
|
-2.19/day
|
|
-2.20/day
|
|
-2.20/day
|
|
-2.22/day
|
|
-2.23/day
|
|
-2.24/day
|
|
-2.26/day
|
|
-2.27/day
|
|
-2.30/day
|
|
-2.30/day
|
|
-2.35/day
|
|
-2.35/day
|
|
-2.36/day
|
|
-2.36/day
|
|
-2.41/day
|
|
-2.42/day
|
|
-2.43/day
|
|
-2.45/day
|
|
-2.46/day
|
|
-2.55/day
|
|
-2.66/day
|
|
-2.67/day
|
|
-2.72/day
|
|
-2.73/day
|
|
-2.74/day
|
|
-2.74/day
|
|
-2.75/day
|
|
-2.75/day
|
|
-2.85/day
|
|
-2.86/day
|
|
-2.87/day
|
|
-2.88/day
|
|
-2.89/day
|
|
-2.97/day
|
|
-2.97/day
|
|
-3.03/day
|
|
-3.07/day
|
|
-3.13/day
|
|
-3.19/day
|
|
-3.29/day
|
|
-3.30/day
|
|
-3.32/day
|
|
-3.58/day
|
|
-3.68/day
|
|
-3.70/day
|
|
-3.81/day
|
|
-3.89/day
|
|
-3.91/day
|
|
-4.12/day
|
|
-4.22/day
|
|
-4.34/day
|
|
-4.44/day
|
|
-4.72/day
|
|
-4.91/day
|
|
-5.06/day
|
|
-5.11/day
|
|
-5.23/day
|
|
-5.29/day
|
|
-6.96/day
|
|
-7.22/day
|
|
-7.30/day
|
|
-7.42/day
|
|
-9.14/day
|
Onze geavanceerde mining calculator biedt een algemeen overzicht van de top 5 crypto-algoritmen, waardoor het eenvoudig is om de meest winstgevende opties voor jouw setup te identificeren. Onze algoritmetabellen worden regelmatig bijgewerkt om de steeds veranderende wereld van cryptocurrency mining weer te geven en bieden een diepgaand inzicht in de best presterende algoritmen qua winstgevendheid en populariteit.
₿itcoin Mining Difficulty
Vooruitgang
⏳
65.92%
Overgebleven Blokken
🔗
687
Overgebleven Tijd
📅
~4 dagen
Volgende wijziging
⛏️
-0.24%
Bloktijd
🕒
~10 min
⏰ De volgende geschatte moeilijkheidsaanpassing zal zijn in ~4 dagen (en 18 uren), momenteel 687 blokkerende resterend 65.92% gedaan).
⚠️ Geschatte wijziging in moeilijkheid: -0.24%.
🧊 Blokken worden geproduceerd in een gemiddelde tijd van 10 minuten.
₿itcoin Mempool Stats
274.7K
1108 vB/s
2.451 BTC
🧾Het Bitcoin (BTC) Netwerk Mempool bevat momenteel 274716 onbevestigde transacties.
💾Gemiddelde Virtuele Geheugengrootte van 1108 vB/s.
⛏️Mijnwerkers hebben in totaal gegenereerd 2.451 BTC in de laatste 24 uur.