Realtime Data
Last Update: 23:21
Current Server Time: 23:21
New ASIC Miners
ASIC Miner Profit Calculator
Our mining calculator is the ultimate tool for discovering the most lucrative miners. You can effortlessly switch between the widely used currencies such as USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC. With the option to set your electricity costs to three decimal places, you can ensure precise results. To make things even easier, we've included a comprehensive table of the top miners and detailed tables for each crypto algorithm. You'll be able to quickly and easily identify the mineable coins for each algorithm thanks to our helpful coin images.
🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
---|---|---|---|---|
$63.26/day | ||||
$52.00/day | ||||
$47.87/day | ||||
$46.83/day | ||||
$44.67/day | ||||
$37.15/day | ||||
$35.70/day | ||||
$29.81/day | ||||
$28.58/day | ||||
$27.93/day | ||||
$27.89/day | ||||
$27.14/day | ||||
$24.57/day | ||||
$23.78/day | ||||
$23.14/day | ||||
$22.71/day | ||||
$22.34/day | ||||
$21.78/day | ||||
$21.54/day | ||||
$20.74/day | ||||
$20.14/day | ||||
$19.60/day | ||||
$18.77/day | ||||
$16.89/day | ||||
$16.24/day | ||||
$15.27/day | ||||
$15.14/day | ||||
$15.11/day | ||||
$14.63/day | ||||
$14.24/day | ||||
$13.22/day | ||||
$12.89/day | ||||
$12.69/day | ||||
$12.68/day | ||||
$12.20/day | ||||
$11.79/day | ||||
$11.72/day | ||||
$11.66/day | ||||
$11.65/day | ||||
$10.81/day | ||||
$10.37/day | ||||
$10.34/day | ||||
$10.23/day | ||||
$9.90/day | ||||
$9.85/day | ||||
$9.17/day | ||||
$9.05/day | ||||
$8.76/day | ||||
$8.58/day | ||||
$8.46/day | ||||
$8.41/day | ||||
$8.36/day | ||||
$8.11/day | ||||
$7.42/day | ||||
$7.41/day | ||||
$7.41/day | ||||
$7.13/day | ||||
$6.94/day | ||||
$6.74/day | ||||
$6.57/day | ||||
$6.52/day | ||||
$6.42/day | ||||
$6.12/day | ||||
$5.58/day | ||||
$5.45/day | ||||
$5.28/day | ||||
$5.20/day | ||||
$5.10/day | ||||
$5.10/day | ||||
$5.08/day | ||||
$4.60/day | ||||
$4.56/day | ||||
$4.50/day | ||||
$4.46/day | ||||
$4.37/day | ||||
$4.36/day | ||||
$4.29/day | ||||
$4.02/day | ||||
$4.00/day | ||||
$3.84/day | ||||
$3.74/day | ||||
$3.74/day | ||||
$3.32/day | ||||
$3.12/day | ||||
$3.04/day | ||||
$3.00/day | ||||
$2.84/day | ||||
$2.68/day | ||||
$2.63/day | ||||
$2.61/day | ||||
$2.56/day | ||||
$2.50/day | ||||
$2.39/day | ||||
$2.30/day | ||||
$2.25/day | ||||
$2.23/day | ||||
$2.20/day | ||||
$1.93/day | ||||
$1.88/day | ||||
$1.82/day | ||||
$1.76/day | ||||
$1.75/day | ||||
$1.59/day | ||||
$1.48/day | ||||
$1.45/day | ||||
$1.43/day | ||||
$1.33/day | ||||
$1.31/day | ||||
$1.30/day | ||||
$1.26/day | ||||
$1.20/day | ||||
$1.13/day | ||||
$1.12/day | ||||
$1.05/day | ||||
$0.90/day | ||||
$0.81/day | ||||
$0.78/day | ||||
$0.78/day | ||||
$0.68/day | ||||
$0.68/day | ||||
$0.64/day | ||||
$0.57/day | ||||
$0.56/day | ||||
$0.54/day | ||||
$0.53/day | ||||
$0.53/day | ||||
$0.50/day | ||||
$0.50/day | ||||
$0.50/day | ||||
$0.29/day | ||||
$0.27/day | ||||
$0.26/day | ||||
$0.26/day | ||||
$0.25/day | ||||
$0.25/day | ||||
$0.23/day | ||||
$0.20/day | ||||
$0.17/day | ||||
$0.16/day | ||||
$0.16/day | ||||
$0.15/day | ||||
$0.14/day | ||||
$0.13/day | ||||
$0.13/day | ||||
$0.13/day | ||||
$0.10/day | ||||
$0.07/day | ||||
$0.05/day | ||||
$0.05/day | ||||
$0.05/day | ||||
$0.05/day | ||||
$0.04/day | ||||
$0.03/day | ||||
$-0.01/day | ||||
$-0.01/day | ||||
$-0.02/day | ||||
$-0.04/day | ||||
$-0.05/day | ||||
$-0.06/day | ||||
$-0.07/day | ||||
$-0.07/day | ||||
$-0.07/day | ||||
$-0.08/day | ||||
$-0.09/day | ||||
$-0.11/day | ||||
$-0.11/day | ||||
$-0.11/day | ||||
$-0.12/day | ||||
$-0.12/day | ||||
$-0.13/day | ||||
$-0.14/day | ||||
$-0.14/day | ||||
$-0.18/day | ||||
$-0.21/day | ||||
$-0.22/day | ||||
$-0.25/day | ||||
$-0.25/day | ||||
$-0.26/day | ||||
$-0.26/day | ||||
$-0.27/day | ||||
$-0.28/day | ||||
$-0.29/day | ||||
$-0.31/day | ||||
$-0.32/day | ||||
$-0.32/day | ||||
$-0.32/day | ||||
$-0.38/day | ||||
$-0.38/day | ||||
$-0.40/day | ||||
$-0.44/day | ||||
$-0.47/day | ||||
$-0.52/day | ||||
$-0.52/day | ||||
$-0.53/day | ||||
$-0.54/day | ||||
$-0.55/day | ||||
$-0.58/day | ||||
$-0.66/day | ||||
$-0.66/day | ||||
$-0.72/day | ||||
$-0.75/day | ||||
$-0.76/day | ||||
$-0.77/day | ||||
$-0.79/day | ||||
$-0.87/day | ||||
$-0.88/day | ||||
$-0.92/day | ||||
$-0.92/day | ||||
$-0.93/day | ||||
$-0.99/day | ||||
$-1.02/day | ||||
$-1.02/day | ||||
$-1.03/day | ||||
$-1.03/day | ||||
$-1.04/day | ||||
$-1.05/day | ||||
$-1.07/day | ||||
$-1.07/day | ||||
$-1.07/day | ||||
$-1.07/day | ||||
$-1.08/day | ||||
$-1.09/day | ||||
$-1.10/day | ||||
$-1.12/day | ||||
$-1.12/day | ||||
$-1.14/day | ||||
$-1.16/day | ||||
$-1.16/day | ||||
$-1.16/day | ||||
$-1.17/day | ||||
$-1.18/day | ||||
$-1.19/day | ||||
$-1.19/day | ||||
$-1.20/day | ||||
$-1.21/day | ||||
$-1.22/day | ||||
$-1.23/day | ||||
$-1.26/day | ||||
$-1.27/day | ||||
$-1.27/day | ||||
$-1.27/day | ||||
$-1.29/day | ||||
$-1.29/day | ||||
$-1.30/day | ||||
$-1.31/day | ||||
$-1.31/day | ||||
$-1.32/day | ||||
$-1.33/day | ||||
$-1.35/day | ||||
$-1.35/day | ||||
$-1.37/day | ||||
$-1.38/day | ||||
$-1.39/day | ||||
$-1.40/day | ||||
$-1.44/day | ||||
$-1.45/day | ||||
$-1.45/day | ||||
$-1.47/day | ||||
$-1.49/day | ||||
$-1.51/day | ||||
$-1.53/day | ||||
$-1.54/day | ||||
$-1.57/day | ||||
$-1.58/day | ||||
$-1.59/day | ||||
$-1.61/day | ||||
$-1.62/day | ||||
$-1.65/day | ||||
$-1.67/day | ||||
$-1.68/day | ||||
$-1.69/day | ||||
$-1.72/day | ||||
$-1.74/day | ||||
$-1.79/day | ||||
$-1.79/day | ||||
$-1.80/day | ||||
$-1.86/day | ||||
$-1.90/day | ||||
$-1.96/day | ||||
$-2.00/day | ||||
$-2.02/day | ||||
$-2.13/day | ||||
$-2.16/day | ||||
$-2.27/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.42/day | ||||
$-2.44/day | ||||
$-2.46/day | ||||
$-2.55/day | ||||
$-2.66/day | ||||
$-2.70/day | ||||
$-2.72/day | ||||
$-2.74/day | ||||
$-2.75/day | ||||
$-2.87/day | ||||
$-2.88/day | ||||
$-2.88/day | ||||
$-2.89/day | ||||
$-2.95/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-2.98/day | ||||
$-3.04/day | ||||
$-3.22/day | ||||
$-3.24/day | ||||
$-3.27/day | ||||
$-3.31/day | ||||
$-3.47/day | ||||
$-3.61/day | ||||
$-3.67/day | ||||
$-3.72/day | ||||
$-3.73/day | ||||
$-3.91/day | ||||
$-4.04/day | ||||
$-4.12/day | ||||
$-4.21/day | ||||
$-4.26/day | ||||
$-4.54/day | ||||
$-4.61/day | ||||
$-4.64/day | ||||
$-4.78/day | ||||
$-4.91/day | ||||
$-5.54/day | ||||
$-6.25/day | ||||
$-7.27/day | ||||
$-7.46/day |
🏷️ Brand & Model | 💰 Profit |
---|---|
63.26/day
|
|
52.00/day
|
|
47.87/day
|
|
46.83/day
|
|
44.67/day
|
|
37.15/day
|
|
35.70/day
|
|
29.81/day
|
|
28.58/day
|
|
27.93/day
|
|
27.89/day
|
|
27.14/day
|
|
24.57/day
|
|
23.78/day
|
|
23.14/day
|
|
22.71/day
|
|
22.34/day
|
|
21.78/day
|
|
21.54/day
|
|
20.74/day
|
|
20.14/day
|
|
19.60/day
|
|
18.77/day
|
|
16.89/day
|
|
16.24/day
|
|
15.27/day
|
|
15.14/day
|
|
15.11/day
|
|
14.63/day
|
|
14.24/day
|
|
13.22/day
|
|
12.89/day
|
|
12.69/day
|
|
12.68/day
|
|
12.20/day
|
|
11.79/day
|
|
11.72/day
|
|
11.66/day
|
|
11.65/day
|
|
10.81/day
|
|
10.37/day
|
|
10.34/day
|
|
10.23/day
|
|
9.90/day
|
|
9.85/day
|
|
9.17/day
|
|
9.05/day
|
|
8.76/day
|
|
8.58/day
|
|
8.46/day
|
|
8.41/day
|
|
8.36/day
|
|
8.11/day
|
|
7.42/day
|
|
7.41/day
|
|
7.41/day
|
|
7.13/day
|
|
6.94/day
|
|
6.74/day
|
|
6.57/day
|
|
6.52/day
|
|
6.42/day
|
|
6.12/day
|
|
5.58/day
|
|
5.45/day
|
|
5.28/day
|
|
5.20/day
|
|
5.10/day
|
|
5.10/day
|
|
5.08/day
|
|
4.60/day
|
|
4.56/day
|
|
4.50/day
|
|
4.46/day
|
|
4.37/day
|
|
4.36/day
|
|
4.29/day
|
|
4.02/day
|
|
4.00/day
|
|
3.84/day
|
|
3.74/day
|
|
3.74/day
|
|
3.32/day
|
|
3.12/day
|
|
3.04/day
|
|
3.00/day
|
|
2.84/day
|
|
2.68/day
|
|
2.63/day
|
|
2.61/day
|
|
2.56/day
|
|
2.50/day
|
|
2.39/day
|
|
2.30/day
|
|
2.25/day
|
|
2.23/day
|
|
2.20/day
|
|
1.93/day
|
|
1.88/day
|
|
1.82/day
|
|
1.76/day
|
|
1.75/day
|
|
1.59/day
|
|
1.48/day
|
|
1.45/day
|
|
1.43/day
|
|
1.33/day
|
|
1.31/day
|
|
1.30/day
|
|
1.26/day
|
|
1.20/day
|
|
1.13/day
|
|
1.12/day
|
|
1.05/day
|
|
0.90/day
|
|
0.81/day
|
|
0.78/day
|
|
0.78/day
|
|
0.68/day
|
|
0.68/day
|
|
0.64/day
|
|
0.57/day
|
|
0.56/day
|
|
0.54/day
|
|
0.53/day
|
|
0.53/day
|
|
0.50/day
|
|
0.50/day
|
|
0.50/day
|
|
0.29/day
|
|
0.27/day
|
|
0.26/day
|
|
0.26/day
|
|
0.25/day
|
|
0.25/day
|
|
0.23/day
|
|
0.20/day
|
|
0.17/day
|
|
0.16/day
|
|
0.16/day
|
|
0.15/day
|
|
0.14/day
|
|
0.13/day
|
|
0.13/day
|
|
0.13/day
|
|
0.10/day
|
|
0.07/day
|
|
0.05/day
|
|
0.05/day
|
|
0.05/day
|
|
0.05/day
|
|
0.04/day
|
|
0.03/day
|
|
-0.01/day
|
|
-0.01/day
|
|
-0.02/day
|
|
-0.04/day
|
|
-0.05/day
|
|
-0.06/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.08/day
|
|
-0.09/day
|
|
-0.11/day
|
|
-0.11/day
|
|
-0.11/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.13/day
|
|
-0.14/day
|
|
-0.14/day
|
|
-0.18/day
|
|
-0.21/day
|
|
-0.22/day
|
|
-0.25/day
|
|
-0.25/day
|
|
-0.26/day
|
|
-0.26/day
|
|
-0.27/day
|
|
-0.28/day
|
|
-0.29/day
|
|
-0.31/day
|
|
-0.32/day
|
|
-0.32/day
|
|
-0.32/day
|
|
-0.38/day
|
|
-0.38/day
|
|
-0.40/day
|
|
-0.44/day
|
|
-0.47/day
|
|
-0.52/day
|
|
-0.52/day
|
|
-0.53/day
|
|
-0.54/day
|
|
-0.55/day
|
|
-0.58/day
|
|
-0.66/day
|
|
-0.66/day
|
|
-0.72/day
|
|
-0.75/day
|
|
-0.76/day
|
|
-0.77/day
|
|
-0.79/day
|
|
-0.87/day
|
|
-0.88/day
|
|
-0.92/day
|
|
-0.92/day
|
|
-0.93/day
|
|
-0.99/day
|
|
-1.02/day
|
|
-1.02/day
|
|
-1.03/day
|
|
-1.03/day
|
|
-1.04/day
|
|
-1.05/day
|
|
-1.07/day
|
|
-1.07/day
|
|
-1.07/day
|
|
-1.07/day
|
|
-1.08/day
|
|
-1.09/day
|
|
-1.10/day
|
|
-1.12/day
|
|
-1.12/day
|
|
-1.14/day
|
|
-1.16/day
|
|
-1.16/day
|
|
-1.16/day
|
|
-1.17/day
|
|
-1.18/day
|
|
-1.19/day
|
|
-1.19/day
|
|
-1.20/day
|
|
-1.21/day
|
|
-1.22/day
|
|
-1.23/day
|
|
-1.26/day
|
|
-1.27/day
|
|
-1.27/day
|
|
-1.27/day
|
|
-1.29/day
|
|
-1.29/day
|
|
-1.30/day
|
|
-1.31/day
|
|
-1.31/day
|
|
-1.32/day
|
|
-1.33/day
|
|
-1.35/day
|
|
-1.35/day
|
|
-1.37/day
|
|
-1.38/day
|
|
-1.39/day
|
|
-1.40/day
|
|
-1.44/day
|
|
-1.45/day
|
|
-1.45/day
|
|
-1.47/day
|
|
-1.49/day
|
|
-1.51/day
|
|
-1.53/day
|
|
-1.54/day
|
|
-1.57/day
|
|
-1.58/day
|
|
-1.59/day
|
|
-1.61/day
|
|
-1.62/day
|
|
-1.65/day
|
|
-1.67/day
|
|
-1.68/day
|
|
-1.69/day
|
|
-1.72/day
|
|
-1.74/day
|
|
-1.79/day
|
|
-1.79/day
|
|
-1.80/day
|
|
-1.86/day
|
|
-1.90/day
|
|
-1.96/day
|
|
-2.00/day
|
|
-2.02/day
|
|
-2.13/day
|
|
-2.16/day
|
|
-2.27/day
|
|
-2.30/day
|
|
-2.30/day
|
|
-2.42/day
|
|
-2.44/day
|
|
-2.46/day
|
|
-2.55/day
|
|
-2.66/day
|
|
-2.70/day
|
|
-2.72/day
|
|
-2.74/day
|
|
-2.75/day
|
|
-2.87/day
|
|
-2.88/day
|
|
-2.88/day
|
|
-2.89/day
|
|
-2.95/day
|
|
-2.97/day
|
|
-2.97/day
|
|
-2.98/day
|
|
-3.04/day
|
|
-3.22/day
|
|
-3.24/day
|
|
-3.27/day
|
|
-3.31/day
|
|
-3.47/day
|
|
-3.61/day
|
|
-3.67/day
|
|
-3.72/day
|
|
-3.73/day
|
|
-3.91/day
|
|
-4.04/day
|
|
-4.12/day
|
|
-4.21/day
|
|
-4.26/day
|
|
-4.54/day
|
|
-4.61/day
|
|
-4.64/day
|
|
-4.78/day
|
|
-4.91/day
|
|
-5.54/day
|
|
-6.25/day
|
|
-7.27/day
|
|
-7.46/day
|
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
₿itcoin Mining Difficulty
Progress
⏳
35.91%
Remaining Blocks
🔗
1292
Remaining Time
📅
~9 days
Next Change
⛏️
-2.00%
Block Time
🕒
~10 min
⏰ The next estimated difficulty adjustment will be in ~9 days (and 4 hours), currently 1292 blocks remaining ( 35.91% done).
⚠️ Estimated Difficulty Change coming: -2.00%.
🧊 Blocks are being produced at an average time of 10 minutes.
₿itcoin Mempool Stats
120.2K
397 vB/s
0.416 BTC
🧾The Bitcoin (BTC) Network Mempool currently holds 120244 unconfirmed transactions.
💾Average Virtual Memory Size of 397 vB/s.
⛏️Miners have generated a total of 0.416 BTC in the last 24 hours.