Realtime Data
We have the best results and most accurate data based on realtime data. Other profit calculators only calculate the profit based on estimated data - we offer you the real deal.
Last Update: 23:09
Current Server Time: 23:11
New ASIC Miners
ASIC Miner Profit Calculator
Our mining calculator is the ultimate tool for discovering the most lucrative miners. You can effortlessly switch between the widely used currencies such as USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC. With the option to set your electricity costs to three decimal places, you can ensure precise results. To make things even easier, we've included a comprehensive table of the top miners and detailed tables for each crypto algorithm. You'll be able to quickly and easily identify the mineable coins for each algorithm thanks to our helpful coin images.
🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
---|---|---|---|---|
$66.63/day | ||||
$60.30/day | ||||
$59.26/day | ||||
$56.37/day | ||||
$47.39/day | ||||
$36.62/day | ||||
$33.09/day | ||||
$30.73/day | ||||
$29.94/day | ||||
$29.78/day | ||||
$28.96/day | ||||
$27.98/day | ||||
$27.00/day | ||||
$26.36/day | ||||
$25.10/day | ||||
$19.21/day | ||||
$18.99/day | ||||
$18.51/day | ||||
$17.29/day | ||||
$16.62/day | ||||
$15.88/day | ||||
$13.35/day | ||||
$12.45/day | ||||
$11.99/day | ||||
$11.44/day | ||||
$10.74/day | ||||
$10.45/day | ||||
$10.10/day | ||||
$10.09/day | ||||
$10.06/day | ||||
$9.89/day | ||||
$9.68/day | ||||
$9.67/day | ||||
$9.39/day | ||||
$9.29/day | ||||
$9.09/day | ||||
$8.90/day | ||||
$7.79/day | ||||
$7.36/day | ||||
$7.17/day | ||||
$7.14/day | ||||
$7.13/day | ||||
$7.13/day | ||||
$7.01/day | ||||
$6.83/day | ||||
$6.80/day | ||||
$6.69/day | ||||
$6.66/day | ||||
$6.31/day | ||||
$6.20/day | ||||
$6.00/day | ||||
$5.99/day | ||||
$5.77/day | ||||
$5.14/day | ||||
$5.13/day | ||||
$5.10/day | ||||
$5.09/day | ||||
$5.03/day | ||||
$4.89/day | ||||
$4.71/day | ||||
$4.61/day | ||||
$4.61/day | ||||
$4.48/day | ||||
$4.46/day | ||||
$4.39/day | ||||
$4.08/day | ||||
$4.06/day | ||||
$3.68/day | ||||
$3.67/day | ||||
$3.64/day | ||||
$3.58/day | ||||
$2.88/day | ||||
$2.87/day | ||||
$2.82/day | ||||
$2.74/day | ||||
$2.73/day | ||||
$2.62/day | ||||
$2.27/day | ||||
$2.21/day | ||||
$2.13/day | ||||
$2.05/day | ||||
$1.98/day | ||||
$1.98/day | ||||
$1.95/day | ||||
$1.92/day | ||||
$1.85/day | ||||
$1.84/day | ||||
$1.78/day | ||||
$1.75/day | ||||
$1.75/day | ||||
$1.69/day | ||||
$1.68/day | ||||
$1.63/day | ||||
$1.51/day | ||||
$1.47/day | ||||
$1.34/day | ||||
$1.32/day | ||||
$1.31/day | ||||
$1.28/day | ||||
$1.25/day | ||||
$1.22/day | ||||
$1.17/day | ||||
$0.99/day | ||||
$0.93/day | ||||
$0.90/day | ||||
$0.90/day | ||||
$0.88/day | ||||
$0.83/day | ||||
$0.78/day | ||||
$0.77/day | ||||
$0.72/day | ||||
$0.71/day | ||||
$0.68/day | ||||
$0.63/day | ||||
$0.56/day | ||||
$0.53/day | ||||
$0.53/day | ||||
$0.52/day | ||||
$0.48/day | ||||
$0.47/day | ||||
$0.44/day | ||||
$0.43/day | ||||
$0.39/day | ||||
$0.38/day | ||||
$0.38/day | ||||
$0.37/day | ||||
$0.34/day | ||||
$0.32/day | ||||
$0.31/day | ||||
$0.31/day | ||||
$0.28/day | ||||
$0.28/day | ||||
$0.27/day | ||||
$0.26/day | ||||
$0.25/day | ||||
$0.22/day | ||||
$0.21/day | ||||
$0.20/day | ||||
$0.20/day | ||||
$0.14/day | ||||
$0.12/day | ||||
$0.12/day | ||||
$0.10/day | ||||
$0.10/day | ||||
$0.10/day | ||||
$0.07/day | ||||
$0.07/day | ||||
$0.06/day | ||||
$0.05/day | ||||
$0.03/day | ||||
$0.03/day | ||||
$0.03/day | ||||
$0.01/day | ||||
$0.01/day | ||||
$0.01/day | ||||
$0.00/day | ||||
$-0.03/day | ||||
$-0.06/day | ||||
$-0.06/day | ||||
$-0.11/day | ||||
$-0.12/day | ||||
$-0.13/day | ||||
$-0.20/day | ||||
$-0.31/day | ||||
$-0.32/day | ||||
$-0.52/day | ||||
$-0.57/day | ||||
$-0.58/day | ||||
$-0.58/day | ||||
$-0.63/day | ||||
$-0.66/day | ||||
$-0.67/day | ||||
$-0.81/day | ||||
$-0.86/day | ||||
$-0.88/day | ||||
$-0.91/day | ||||
$-0.92/day | ||||
$-0.93/day | ||||
$-1.01/day | ||||
$-1.03/day | ||||
$-1.04/day | ||||
$-1.05/day | ||||
$-1.05/day | ||||
$-1.06/day | ||||
$-1.08/day | ||||
$-1.10/day | ||||
$-1.15/day | ||||
$-1.15/day | ||||
$-1.17/day | ||||
$-1.18/day | ||||
$-1.18/day | ||||
$-1.18/day | ||||
$-1.19/day | ||||
$-1.20/day | ||||
$-1.20/day | ||||
$-1.21/day | ||||
$-1.24/day | ||||
$-1.26/day | ||||
$-1.29/day | ||||
$-1.30/day | ||||
$-1.34/day | ||||
$-1.37/day | ||||
$-1.40/day | ||||
$-1.41/day | ||||
$-1.42/day | ||||
$-1.45/day | ||||
$-1.47/day | ||||
$-1.48/day | ||||
$-1.48/day | ||||
$-1.50/day | ||||
$-1.50/day | ||||
$-1.58/day | ||||
$-1.60/day | ||||
$-1.61/day | ||||
$-1.62/day | ||||
$-1.65/day | ||||
$-1.67/day | ||||
$-1.68/day | ||||
$-1.68/day | ||||
$-1.69/day | ||||
$-1.70/day | ||||
$-1.70/day | ||||
$-1.70/day | ||||
$-1.70/day | ||||
$-1.71/day | ||||
$-1.72/day | ||||
$-1.72/day | ||||
$-1.72/day | ||||
$-1.72/day | ||||
$-1.73/day | ||||
$-1.73/day | ||||
$-1.74/day | ||||
$-1.76/day | ||||
$-1.77/day | ||||
$-1.80/day | ||||
$-1.80/day | ||||
$-1.80/day | ||||
$-1.80/day | ||||
$-1.82/day | ||||
$-1.82/day | ||||
$-1.84/day | ||||
$-1.86/day | ||||
$-1.89/day | ||||
$-1.92/day | ||||
$-1.95/day | ||||
$-1.95/day | ||||
$-1.96/day | ||||
$-1.96/day | ||||
$-1.98/day | ||||
$-1.99/day | ||||
$-2.07/day | ||||
$-2.08/day | ||||
$-2.10/day | ||||
$-2.10/day | ||||
$-2.12/day | ||||
$-2.13/day | ||||
$-2.14/day | ||||
$-2.15/day | ||||
$-2.16/day | ||||
$-2.18/day | ||||
$-2.18/day | ||||
$-2.18/day | ||||
$-2.20/day | ||||
$-2.20/day | ||||
$-2.25/day | ||||
$-2.28/day | ||||
$-2.28/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.31/day | ||||
$-2.32/day | ||||
$-2.33/day | ||||
$-2.33/day | ||||
$-2.34/day | ||||
$-2.36/day | ||||
$-2.36/day | ||||
$-2.37/day | ||||
$-2.37/day | ||||
$-2.40/day | ||||
$-2.43/day | ||||
$-2.43/day | ||||
$-2.44/day | ||||
$-2.46/day | ||||
$-2.48/day | ||||
$-2.51/day | ||||
$-2.54/day | ||||
$-2.57/day | ||||
$-2.66/day | ||||
$-2.72/day | ||||
$-2.73/day | ||||
$-2.80/day | ||||
$-2.84/day | ||||
$-2.85/day | ||||
$-2.88/day | ||||
$-2.89/day | ||||
$-2.92/day | ||||
$-2.94/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-3.03/day | ||||
$-3.11/day | ||||
$-3.12/day | ||||
$-3.18/day | ||||
$-3.19/day | ||||
$-3.25/day | ||||
$-3.26/day | ||||
$-3.44/day | ||||
$-3.44/day | ||||
$-3.59/day | ||||
$-3.62/day | ||||
$-3.64/day | ||||
$-3.89/day | ||||
$-4.47/day | ||||
$-4.56/day | ||||
$-4.57/day | ||||
$-4.58/day | ||||
$-4.59/day | ||||
$-4.70/day | ||||
$-4.91/day | ||||
$-5.23/day | ||||
$-7.33/day | ||||
$-7.45/day | ||||
$-7.57/day | ||||
$-9.37/day |
🏷️ Brand & Model | 💰 Profit |
---|---|
66.63/day
|
|
60.30/day
|
|
59.26/day
|
|
56.37/day
|
|
47.39/day
|
|
36.62/day
|
|
33.09/day
|
|
30.73/day
|
|
29.94/day
|
|
29.78/day
|
|
28.96/day
|
|
27.98/day
|
|
27.00/day
|
|
26.36/day
|
|
25.10/day
|
|
19.21/day
|
|
18.99/day
|
|
18.51/day
|
|
17.29/day
|
|
16.62/day
|
|
15.88/day
|
|
13.35/day
|
|
12.45/day
|
|
11.99/day
|
|
11.44/day
|
|
10.74/day
|
|
10.45/day
|
|
10.10/day
|
|
10.09/day
|
|
10.06/day
|
|
9.89/day
|
|
9.68/day
|
|
9.67/day
|
|
9.39/day
|
|
9.29/day
|
|