Realtime Data
Last Update: 18:30
Current Server Time: 18:32
New ASIC Miners
ASIC Miner Profit Calculator
With our mining calculator, finding the most profitable miners has never been simpler. Whether you prefer to use USD, EUR, GBP, AED, CAD, AUD, THB, ETH, or BTC, our calculator has you covered. Our calculator also allows you to set your electricity costs with up to three decimal places, ensuring accuracy. To make your experience even better, we've put together an overview table of the top miners and separate tables for each crypto algorithm. You can easily see which mineable coins are available for each algorithm with our visually engaging coin images.
| 🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
|---|---|---|---|---|
| $5,127.36/day | ||||
| $1,845.70/day | ||||
| $1,538.25/day | ||||
| $1,380.00/day | ||||
| $917.76/day | ||||
| $769.12/day | ||||
| $586.56/day | ||||
| $137.60/day | ||||
| $128.16/day | ||||
| $112.06/day | ||||
| $94.29/day | ||||
| $43.31/day | ||||
| $34.63/day | ||||
| $28.67/day | ||||
| $27.01/day | ||||
| $26.22/day | ||||
| $19.71/day | ||||
| $18.14/day | ||||
| $13.89/day | ||||
| $13.66/day | ||||
| $13.11/day | ||||
| $12.87/day | ||||
| $12.79/day | ||||
| $12.16/day | ||||
| $11.54/day | ||||
| $11.18/day | ||||
| $11.12/day | ||||
| $11.11/day | ||||
| $11.03/day | ||||
| $10.72/day | ||||
| $10.55/day | ||||
| $10.53/day | ||||
| $10.41/day | ||||
| $9.86/day | ||||
| $9.12/day | ||||
| $8.66/day | ||||
| $8.51/day | ||||
| $8.42/day | ||||
| $8.23/day | ||||
| $7.87/day | ||||
| $7.63/day | ||||
| $7.47/day | ||||
| $7.46/day | ||||
| $7.32/day | ||||
| $6.60/day | ||||
| $6.27/day | ||||
| $6.12/day | ||||
| $6.06/day | ||||
| $5.95/day | ||||
| $5.84/day | ||||
| $5.76/day | ||||
| $5.69/day | ||||
| $5.37/day | ||||
| $5.31/day | ||||
| $5.09/day | ||||
| $5.03/day | ||||
| $4.89/day | ||||
| $4.86/day | ||||
| $4.80/day | ||||
| $4.76/day | ||||
| $4.73/day | ||||
| $4.68/day | ||||
| $4.53/day | ||||
| $4.48/day | ||||
| $4.35/day | ||||
| $4.31/day | ||||
| $4.12/day | ||||
| $4.09/day | ||||
| $4.03/day | ||||
| $4.03/day | ||||
| $3.94/day | ||||
| $3.84/day | ||||
| $3.74/day | ||||
| $3.63/day | ||||
| $3.48/day | ||||
| $3.39/day | ||||
| $3.20/day | ||||
| $3.14/day | ||||
| $3.13/day | ||||
| $3.11/day | ||||
| $3.10/day | ||||
| $2.85/day | ||||
| $2.74/day | ||||
| $2.71/day | ||||
| $2.67/day | ||||
| $2.62/day | ||||
| $2.59/day | ||||
| $2.54/day | ||||
| $2.37/day | ||||
| $2.36/day | ||||
| $2.36/day | ||||
| $2.31/day | ||||
| $2.26/day | ||||
| $2.15/day | ||||
| $2.08/day | ||||
| $2.07/day | ||||
| $1.82/day | ||||
| $1.78/day | ||||
| $1.66/day | ||||
| $1.61/day | ||||
| $1.59/day | ||||
| $1.44/day | ||||
| $1.43/day | ||||
| $1.41/day | ||||
| $1.39/day | ||||
| $1.36/day | ||||
| $1.35/day | ||||
| $1.28/day | ||||
| $1.22/day | ||||
| $1.17/day | ||||
| $1.09/day | ||||
| $0.99/day | ||||
| $0.99/day | ||||
| $0.98/day | ||||
| $0.95/day | ||||
| $0.95/day | ||||
| $0.88/day | ||||
| $0.83/day | ||||
| $0.81/day | ||||
| $0.74/day | ||||
| $0.74/day | ||||
| $0.59/day | ||||
| $0.57/day | ||||
| $0.56/day | ||||
| $0.49/day | ||||
| $0.48/day | ||||
| $0.46/day | ||||
| $0.46/day | ||||
| $0.44/day | ||||
| $0.42/day | ||||
| $0.40/day | ||||
| $0.32/day | ||||
| $0.31/day | ||||
| $0.30/day | ||||
| $0.28/day | ||||
| $0.25/day | ||||
| $0.24/day | ||||
| $0.23/day | ||||
| $0.22/day | ||||
| $0.13/day | ||||
| $0.09/day | ||||
| $0.05/day | ||||
| $0.03/day | ||||
| $0.02/day | ||||
| $0.00/day | ||||
| $-0.01/day | ||||
| $-0.01/day | ||||
| $-0.02/day | ||||
| $-0.02/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.09/day | ||||
| $-0.10/day | ||||
| $-0.11/day | ||||
| $-0.12/day | ||||
| $-0.12/day | ||||
| $-0.12/day | ||||
| $-0.13/day | ||||
| $-0.14/day | ||||
| $-0.14/day | ||||
| $-0.18/day | ||||
| $-0.18/day | ||||
| $-0.19/day | ||||
| $-0.20/day | ||||
| $-0.21/day | ||||
| $-0.21/day | ||||
| $-0.21/day | ||||
| $-0.23/day | ||||
| $-0.23/day | ||||
| $-0.24/day | ||||
| $-0.28/day | ||||
| $-0.28/day | ||||
| $-0.31/day | ||||
| $-0.31/day | ||||
| $-0.31/day | ||||
| $-0.33/day | ||||
| $-0.36/day | ||||
| $-0.36/day | ||||
| $-0.39/day | ||||
| $-0.40/day | ||||
| $-0.40/day | ||||
| $-0.41/day | ||||
| $-0.46/day | ||||
| $-0.56/day | ||||
| $-0.61/day | ||||
| $-0.66/day | ||||
| $-0.67/day | ||||
| $-0.67/day | ||||
| $-0.68/day | ||||
| $-0.71/day | ||||
| $-0.72/day | ||||
| $-0.75/day | ||||
| $-0.81/day | ||||
| $-0.84/day | ||||
| $-0.85/day | ||||
| $-0.89/day | ||||
| $-0.93/day | ||||
| $-0.93/day | ||||
| $-1.06/day | ||||
| $-1.09/day | ||||
| $-1.09/day | ||||
| $-1.10/day | ||||
| $-1.14/day | ||||
| $-1.21/day | ||||
| $-1.23/day | ||||
| $-1.27/day | ||||
| $-1.30/day | ||||
| $-1.31/day | ||||
| $-1.32/day | ||||
| $-1.34/day | ||||
| $-1.34/day | ||||
| $-1.36/day | ||||
| $-1.40/day | ||||
| $-1.44/day | ||||
| $-1.46/day | ||||
| $-1.47/day | ||||
| $-1.48/day | ||||
| $-1.49/day | ||||
| $-1.49/day | ||||
| $-1.50/day | ||||
| $-1.52/day | ||||
| $-1.52/day | ||||
| $-1.53/day | ||||
| $-1.57/day | ||||
| $-1.64/day | ||||
| $-1.66/day | ||||
| $-1.67/day | ||||
| $-1.67/day | ||||
| $-1.67/day | ||||
| $-1.69/day | ||||
| $-1.71/day | ||||
| $-1.75/day | ||||
| $-1.75/day | ||||
| $-1.76/day | ||||
| $-1.77/day | ||||
| $-1.77/day | ||||
| $-1.80/day | ||||
| $-1.80/day | ||||
| $-1.81/day | ||||
| $-1.81/day | ||||
| $-1.81/day | ||||
| $-1.83/day | ||||
| $-1.84/day | ||||
| $-1.84/day | ||||
| $-1.86/day | ||||
| $-1.87/day | ||||
| $-1.91/day | ||||
| $-1.92/day | ||||
| $-1.93/day | ||||
| $-1.95/day | ||||
| $-1.96/day | ||||
| $-1.96/day | ||||
| $-1.96/day | ||||
| $-1.99/day | ||||
| $-2.00/day | ||||
| $-2.00/day | ||||
| $-2.00/day | ||||
| $-2.00/day | ||||
| $-2.03/day | ||||
| $-2.04/day | ||||
| $-2.04/day | ||||
| $-2.06/day | ||||
| $-2.09/day | ||||
| $-2.09/day | ||||
| $-2.10/day | ||||
| $-2.10/day | ||||
| $-2.11/day | ||||
| $-2.13/day | ||||
| $-2.14/day | ||||
| $-2.15/day | ||||
| $-2.17/day | ||||
| $-2.19/day | ||||
| $-2.19/day | ||||
| $-2.20/day | ||||
| $-2.22/day | ||||
| $-2.24/day | ||||
| $-2.26/day | ||||
| $-2.28/day | ||||
| $-2.29/day | ||||
| $-2.30/day | ||||
| $-2.31/day | ||||
| $-2.31/day | ||||
| $-2.32/day | ||||
| $-2.36/day | ||||
| $-2.37/day | ||||
| $-2.37/day | ||||
| $-2.40/day | ||||
| $-2.41/day | ||||
| $-2.41/day | ||||
| $-2.43/day | ||||
| $-2.44/day | ||||
| $-2.45/day | ||||
| $-2.49/day | ||||
| $-2.49/day | ||||
| $-2.49/day | ||||
| $-2.50/day | ||||
| $-2.52/day | ||||
| $-2.52/day | ||||
| $-2.53/day | ||||
| $-2.53/day | ||||
| $-2.55/day | ||||
| $-2.56/day | ||||
| $-2.58/day | ||||
| $-2.59/day | ||||
| $-2.62/day | ||||
| $-2.62/day | ||||
| $-2.65/day | ||||
| $-2.65/day | ||||
| $-2.68/day | ||||
| $-2.69/day | ||||
| $-2.73/day | ||||
| $-2.73/day | ||||
| $-2.76/day | ||||
| $-2.76/day | ||||
| $-2.76/day | ||||
| $-2.77/day | ||||
| $-2.77/day | ||||
| $-2.79/day | ||||
| $-2.82/day | ||||
| $-2.83/day | ||||
| $-2.83/day | ||||
| $-2.89/day | ||||
| $-2.89/day | ||||
| $-2.92/day | ||||
| $-2.92/day | ||||
| $-2.92/day | ||||
| $-2.92/day | ||||
| $-2.93/day | ||||
| $-2.94/day | ||||
| $-2.94/day | ||||
| $-2.97/day | ||||
| $-3.00/day | ||||
| $-3.02/day | ||||
| $-3.03/day | ||||
| $-3.06/day | ||||
| $-3.08/day | ||||
| $-3.15/day | ||||
| $-3.18/day | ||||
| $-3.20/day | ||||
| $-3.22/day | ||||
| $-3.23/day | ||||
| $-3.24/day | ||||
| $-3.25/day | ||||
| $-3.28/day | ||||
| $-3.31/day | ||||
| $-3.35/day | ||||
| $-3.37/day | ||||
| $-3.38/day | ||||
| $-3.39/day | ||||
| $-3.40/day | ||||
| $-3.41/day | ||||
| $-3.43/day | ||||
| $-3.43/day | ||||
| $-3.48/day | ||||
| $-3.53/day | ||||
| $-3.54/day | ||||
| $-3.62/day | ||||
| $-3.64/day | ||||
| $-3.64/day | ||||
| $-3.67/day | ||||
| $-3.72/day | ||||
| $-3.75/day | ||||
| $-3.77/day | ||||
| $-3.79/day | ||||
| $-3.80/day | ||||
| $-3.82/day | ||||
| $-3.83/day | ||||
| $-3.86/day | ||||
| $-3.87/day | ||||
| $-3.89/day | ||||
| $-3.90/day | ||||
| $-3.91/day | ||||
| $-3.91/day | ||||
| $-3.92/day | ||||
| $-3.94/day | ||||
| $-3.94/day | ||||
| $-3.97/day | ||||
| $-3.99/day | ||||
| $-4.01/day | ||||
| $-4.01/day | ||||
| $-4.01/day | ||||
| $-4.01/day | ||||
| $-4.03/day | ||||
| $-4.05/day | ||||
| $-4.08/day | ||||
| $-4.08/day | ||||
| $-4.16/day | ||||
| $-4.20/day | ||||
| $-4.24/day | ||||
| $-4.39/day | ||||
| $-4.47/day | ||||
| $-4.48/day | ||||
| $-4.52/day | ||||
| $-4.62/day | ||||
| $-4.73/day | ||||
| $-4.73/day | ||||
| $-4.88/day | ||||
| $-4.97/day | ||||
| $-4.97/day | ||||
| $-5.21/day | ||||
| $-5.28/day | ||||
| $-5.52/day | ||||
| $-5.65/day | ||||
| $-5.70/day | ||||
| $-6.84/day | ||||
| $-8.21/day | ||||
| $-8.37/day | ||||
| $-8.83/day | ||||
| $-10.29/day |
| 🏷️ Brand & Model | 💰 Profit |
|---|---|
5,127.36/day
|
|
1,845.70/day
|
|
1,538.25/day
|
|
1,380.00/day
|
|
917.76/day
|
|
769.12/day
|
|
586.56/day
|
|
137.60/day
|
|
128.16/day
|
|
112.06/day
|
|
94.29/day
|
|
43.31/day
|
|
34.63/day
|
|
28.67/day
|
|
27.01/day
|
|
26.22/day
|
|
19.71/day
|
|
18.14/day
|
|
13.89/day
|
|
13.66/day
|
|
13.11/day
|
|
12.87/day
|
|
12.79/day
|
|
12.16/day
|
|
11.54/day
|
|
11.18/day
|
|
11.12/day
|
|
11.11/day
|
|
11.03/day
|
|
10.72/day
|
|
10.55/day
|
|
10.53/day
|
|
10.41/day
|
|
9.86/day
|
|
9.12/day
|
|
8.66/day
|
|
8.51/day
|
|
8.42/day
|
|
8.23/day
|
|
7.87/day
|
|
7.63/day
|
|
7.47/day
|
|
7.46/day
|
|
7.32/day
|
|
6.60/day
|
|
6.27/day
|
|
6.12/day
|
|
6.06/day
|
|
5.95/day
|
|
5.84/day
|
|
5.76/day
|
|
5.69/day
|
|
5.37/day
|
|
5.31/day
|
|
5.09/day
|
|
5.03/day
|
|
4.89/day
|
|
4.86/day
|
|
4.80/day
|
|
4.76/day
|
|
4.73/day
|
|
4.68/day
|
|
4.53/day
|
|
4.48/day
|
|
4.35/day
|
|
4.31/day
|
|
4.12/day
|
|
4.09/day
|
|
4.03/day
|
|
4.03/day
|
|
3.94/day
|
|
3.84/day
|
|
3.74/day
|
|
3.63/day
|
|
3.48/day
|
|
3.39/day
|
|
3.20/day
|
|
3.14/day
|
|
3.13/day
|
|
3.11/day
|
|
3.10/day
|
|
2.85/day
|
|
2.74/day
|
|
2.71/day
|
|
2.67/day
|
|
2.62/day
|
|
2.59/day
|
|
2.54/day
|
|
2.37/day
|
|
2.36/day
|
|
2.36/day
|
|
2.31/day
|
|
2.26/day
|
|
2.15/day
|
|
2.08/day
|
|
2.07/day
|
|
1.82/day
|
|
1.78/day
|
|
1.66/day
|
|
1.61/day
|
|
1.59/day
|
|
1.44/day
|
|
1.43/day
|
|
1.41/day
|
|
1.39/day
|
|
1.36/day
|
|
1.35/day
|
|
1.28/day
|
|
1.22/day
|
|
1.17/day
|
|
1.09/day
|
|
0.99/day
|
|
0.99/day
|
|
0.98/day
|
|
0.95/day
|
|
0.95/day
|
|
0.88/day
|
|
0.83/day
|
|
0.81/day
|
|
0.74/day
|
|
0.74/day
|
|
0.59/day
|
|
0.57/day
|
|
0.56/day
|
|
0.49/day
|
|
0.48/day
|
|
0.46/day
|
|
0.46/day
|
|
0.44/day
|
|
0.42/day
|
|
0.40/day
|
|
0.32/day
|
|
0.31/day
|
|
0.30/day
|
|
0.28/day
|
|
0.25/day
|
|
0.24/day
|
|
0.23/day
|
|
0.22/day
|
|
0.13/day
|
|
0.09/day
|
|
0.05/day
|
|
0.03/day
|
|
0.02/day
|
|
0.00/day
|
|
-0.01/day
|
|
-0.01/day
|
|
-0.02/day
|
|
-0.02/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.09/day
|
|
-0.10/day
|
|
-0.11/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.13/day
|
|
-0.14/day
|
|
-0.14/day
|
|
-0.18/day
|
|
-0.18/day
|
|
-0.19/day
|
|
-0.20/day
|
|
-0.21/day
|
|
-0.21/day
|
|
-0.21/day
|
|
-0.23/day
|
|
-0.23/day
|
|
-0.24/day
|
|
-0.28/day
|
|
-0.28/day
|
|
-0.31/day
|
|
-0.31/day
|
|
-0.31/day
|
|
-0.33/day
|
|
-0.36/day
|
|
-0.36/day
|
|
-0.39/day
|
|
-0.40/day
|
|
-0.40/day
|
|
-0.41/day
|
|
-0.46/day
|
|
-0.56/day
|
|
-0.61/day
|
|
-0.66/day
|
|
-0.67/day
|
|
-0.67/day
|
|
-0.68/day
|
|
-0.71/day
|
|
-0.72/day
|
|
-0.75/day
|
|
-0.81/day
|
|
-0.84/day
|
|
-0.85/day
|
|
-0.89/day
|
|
-0.93/day
|
|
-0.93/day
|
|
-1.06/day
|
|
-1.09/day
|
|
-1.09/day
|
|
-1.10/day
|
|
-1.14/day
|
|
-1.21/day
|
|
-1.23/day
|
|
-1.27/day
|
|
-1.30/day
|
|
-1.31/day
|
|
-1.32/day
|
|
-1.34/day
|
|
-1.34/day
|
|
-1.36/day
|
|
-1.40/day
|
|
-1.44/day
|
|
-1.46/day
|
|
-1.47/day
|
|
-1.48/day
|
|
-1.49/day
|
|
-1.49/day
|
|
-1.50/day
|
|
-1.52/day
|
|
-1.52/day
|
|
-1.53/day
|
|
-1.57/day
|
|
-1.64/day
|
|
-1.66/day
|
|
-1.67/day
|
|
-1.67/day
|
|
-1.67/day
|
|
-1.69/day
|
|
-1.71/day
|
|
-1.75/day
|
|
-1.75/day
|
|
-1.76/day
|
|
-1.77/day
|
|
-1.77/day
|
|
-1.80/day
|
|
-1.80/day
|
|
-1.81/day
|
|
-1.81/day
|
|
-1.81/day
|
|
-1.83/day
|
|
-1.84/day
|
|
-1.84/day
|
|
-1.86/day
|
|
-1.87/day
|
|
-1.91/day
|
|
-1.92/day
|
|
-1.93/day
|
|
-1.95/day
|
|
-1.96/day
|
|
-1.96/day
|
|
-1.96/day
|
|
-1.99/day
|
|
-2.00/day
|
|
-2.00/day
|
|
-2.00/day
|
|
-2.00/day
|
|
-2.03/day
|
|
-2.04/day
|
|
-2.04/day
|
|
-2.06/day
|
|
-2.09/day
|
|
-2.09/day
|
|
-2.10/day
|
|
-2.10/day
|
|
-2.11/day
|
|
-2.13/day
|
|
-2.14/day
|
|
-2.15/day
|
|
-2.17/day
|
|
-2.19/day
|
|
-2.19/day
|
|
-2.20/day
|
|
-2.22/day
|
|
-2.24/day
|
|
-2.26/day
|
|
-2.28/day
|
|
-2.29/day
|
|
-2.30/day
|
|
-2.31/day
|
|
-2.31/day
|
|
-2.32/day
|
|
-2.36/day
|
|
-2.37/day
|
|
-2.37/day
|
|
-2.40/day
|
|
-2.41/day
|
|
-2.41/day
|
|
-2.43/day
|
|
-2.44/day
|
|
-2.45/day
|
|
-2.49/day
|
|
-2.49/day
|
|
-2.49/day
|
|
-2.50/day
|
|
-2.52/day
|
|
-2.52/day
|
|
-2.53/day
|
|
-2.53/day
|
|
-2.55/day
|
|
-2.56/day
|
|
-2.58/day
|
|
-2.59/day
|
|
-2.62/day
|
|
-2.62/day
|
|
-2.65/day
|
|
-2.65/day
|
|
-2.68/day
|
|
-2.69/day
|
|
-2.73/day
|
|
-2.73/day
|
|
-2.76/day
|
|
-2.76/day
|
|
-2.76/day
|
|
-2.77/day
|
|
-2.77/day
|
|
-2.79/day
|
|
-2.82/day
|
|
-2.83/day
|
|
-2.83/day
|
|
-2.89/day
|
|
-2.89/day
|
|
-2.92/day
|
|
-2.92/day
|
|
-2.92/day
|
|
-2.92/day
|
|
-2.93/day
|
|
-2.94/day
|
|
-2.94/day
|
|
-2.97/day
|
|
-3.00/day
|
|
-3.02/day
|
|
-3.03/day
|
|
-3.06/day
|
|
-3.08/day
|
|
-3.15/day
|
|
-3.18/day
|
|
-3.20/day
|
|
-3.22/day
|
|
-3.23/day
|
|
-3.24/day
|
|
-3.25/day
|
|
-3.28/day
|
|
-3.31/day
|
|
-3.35/day
|
|
-3.37/day
|
|
-3.38/day
|
|
-3.39/day
|
|
-3.40/day
|
|
-3.41/day
|
|
-3.43/day
|
|
-3.43/day
|
|
-3.48/day
|
|
-3.53/day
|
|
-3.54/day
|
|
-3.62/day
|
|
-3.64/day
|
|
-3.64/day
|
|
-3.67/day
|
|
-3.72/day
|
|
-3.75/day
|
|
-3.77/day
|
|
-3.79/day
|
|
-3.80/day
|
|
-3.82/day
|
|
-3.83/day
|
|
-3.86/day
|
|
-3.87/day
|
|
-3.89/day
|
|
-3.90/day
|
|
-3.91/day
|
|
-3.91/day
|
|
-3.92/day
|
|
-3.94/day
|
|
-3.94/day
|
|
-3.97/day
|
|
-3.99/day
|
|
-4.01/day
|
|
-4.01/day
|
|
-4.01/day
|
|
-4.01/day
|
|
-4.03/day
|
|
-4.05/day
|
|
-4.08/day
|
|
-4.08/day
|
|
-4.16/day
|
|
-4.20/day
|
|
-4.24/day
|
|
-4.39/day
|
|
-4.47/day
|
|
-4.48/day
|
|
-4.52/day
|
|
-4.62/day
|
|
-4.73/day
|
|
-4.73/day
|
|
-4.88/day
|
|
-4.97/day
|
|
-4.97/day
|
|
-5.21/day
|
|
-5.28/day
|
|
-5.52/day
|
|
-5.65/day
|
|
-5.70/day
|
|
-6.84/day
|
|
-8.21/day
|
|
-8.37/day
|
|
-8.83/day
|
|
-10.29/day
|
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
Bitcoin Mining Statistics
Remaining Blocks
🔗
437
Remaining Time
📅
~3 days
Next Change
⛏️
-8.89%
Block Time
🕒
~10 min
Progress
⏳
78.32%
40.5K TX
350 vB/s
0.063 BTC
The next difficulty adjustment will executed in ~3 days (and 7 hours), currently there are 437 blocks remaining ( 78.32% done).
Estimated Difficulty Change: -8.89%
Time per Block 10 minutes
Unconfirmed Transactions: 40468
Average Virtual Memory Size: 350 vB/s
Generated BTC (24 hours): 0.063 BTC
Bitmain Antminer X9 (1MH)
Pinecone Inibox Matches R1X - XMR EDITION 1.2MH
JingleMiner LTC-DOGE Hashcard (600MH)
Pinecone Matches INIBOX 850MH
MicroBT Whatsminer M79S 930TH
MicroBT Whatsminer M78S 472TH
zkSNARK
RandomX
Equihash
VersaHash
SHA-256
Scrypt
etchash
KHeavyHash
Lbry
Eaglesong
SHA512256d
SHA3x
CryptoNightR
Blake3
X11
KADENA
Lyra2REv2