Realtime Data
Last Update: 11:30
Current Server Time: 11:31
New ASIC Miners
ASIC Miner Profit Calculator
Say goodbye to the hassle of trying to determine the most profitable miners. Our mining calculator makes it effortless. With support for popular currencies like USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC, you'll have all the information you need at your fingertips. Our calculator also gives you the option to set your electricity costs with up to three decimal places for added accuracy. For your convenience, we've created a top miners overview table, as well as tables for each crypto algorithm. The mineable coins for each algorithm are easily recognizable with our coin images.
🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
---|---|---|---|---|
$32.90/day | ||||
$31.86/day | ||||
$30.59/day | ||||
$24.82/day | ||||
$19.80/day | ||||
$19.25/day | ||||
$18.90/day | ||||
$18.60/day | ||||
$17.65/day | ||||
$15.41/day | ||||
$14.95/day | ||||
$14.37/day | ||||
$13.79/day | ||||
$13.22/day | ||||
$11.50/day | ||||
$7.10/day | ||||
$6.99/day | ||||
$6.85/day | ||||
$6.76/day | ||||
$5.79/day | ||||
$5.57/day | ||||
$4.61/day | ||||
$4.41/day | ||||
$4.26/day | ||||
$4.15/day | ||||
$3.69/day | ||||
$3.65/day | ||||
$3.54/day | ||||
$3.52/day | ||||
$3.44/day | ||||
$3.05/day | ||||
$2.86/day | ||||
$2.70/day | ||||
$2.65/day | ||||
$2.58/day | ||||
$2.56/day | ||||
$2.29/day | ||||
$2.29/day | ||||
$2.20/day | ||||
$2.19/day | ||||
$2.06/day | ||||
$1.98/day | ||||
$1.70/day | ||||
$1.61/day | ||||
$1.57/day | ||||
$1.54/day | ||||
$1.43/day | ||||
$1.22/day | ||||
$1.20/day | ||||
$1.06/day | ||||
$1.06/day | ||||
$0.98/day | ||||
$0.97/day | ||||
$0.90/day | ||||
$0.90/day | ||||
$0.88/day | ||||
$0.75/day | ||||
$0.74/day | ||||
$0.72/day | ||||
$0.70/day | ||||
$0.57/day | ||||
$0.48/day | ||||
$0.48/day | ||||
$0.48/day | ||||
$0.46/day | ||||
$0.38/day | ||||
$0.36/day | ||||
$0.29/day | ||||
$0.24/day | ||||
$0.24/day | ||||
$0.23/day | ||||
$0.20/day | ||||
$0.17/day | ||||
$0.14/day | ||||
$0.09/day | ||||
$0.06/day | ||||
$0.05/day | ||||
$0.05/day | ||||
$0.04/day | ||||
$0.04/day | ||||
$0.03/day | ||||
$0.00/day | ||||
$0.00/day | ||||
$-0.01/day | ||||
$-0.02/day | ||||
$-0.02/day | ||||
$-0.02/day | ||||
$-0.02/day | ||||
$-0.03/day | ||||
$-0.03/day | ||||
$-0.05/day | ||||
$-0.06/day | ||||
$-0.06/day | ||||
$-0.07/day | ||||
$-0.07/day | ||||
$-0.08/day | ||||
$-0.08/day | ||||
$-0.08/day | ||||
$-0.11/day | ||||
$-0.12/day | ||||
$-0.14/day | ||||
$-0.15/day | ||||
$-0.15/day | ||||
$-0.16/day | ||||
$-0.24/day | ||||
$-0.27/day | ||||
$-0.28/day | ||||
$-0.30/day | ||||
$-0.31/day | ||||
$-0.32/day | ||||
$-0.32/day | ||||
$-0.34/day | ||||
$-0.37/day | ||||
$-0.37/day | ||||
$-0.40/day | ||||
$-0.46/day | ||||
$-0.47/day | ||||
$-0.53/day | ||||
$-0.55/day | ||||
$-0.58/day | ||||
$-0.61/day | ||||
$-0.62/day | ||||
$-0.64/day | ||||
$-0.65/day | ||||
$-0.66/day | ||||
$-0.67/day | ||||
$-0.68/day | ||||
$-0.69/day | ||||
$-0.76/day | ||||
$-0.77/day | ||||
$-0.84/day | ||||
$-0.89/day | ||||
$-0.89/day | ||||
$-0.90/day | ||||
$-0.93/day | ||||
$-0.97/day | ||||
$-1.00/day | ||||
$-1.03/day | ||||
$-1.05/day | ||||
$-1.08/day | ||||
$-1.08/day | ||||
$-1.11/day | ||||
$-1.12/day | ||||
$-1.13/day | ||||
$-1.14/day | ||||
$-1.14/day | ||||
$-1.17/day | ||||
$-1.19/day | ||||
$-1.20/day | ||||
$-1.21/day | ||||
$-1.21/day | ||||
$-1.22/day | ||||
$-1.29/day | ||||
$-1.36/day | ||||
$-1.37/day | ||||
$-1.40/day | ||||
$-1.41/day | ||||
$-1.42/day | ||||
$-1.47/day | ||||
$-1.50/day | ||||
$-1.51/day | ||||
$-1.52/day | ||||
$-1.52/day | ||||
$-1.53/day | ||||
$-1.54/day | ||||
$-1.55/day | ||||
$-1.58/day | ||||
$-1.62/day | ||||
$-1.64/day | ||||
$-1.70/day | ||||
$-1.70/day | ||||
$-1.71/day | ||||
$-1.72/day | ||||
$-1.73/day | ||||
$-1.74/day | ||||
$-1.76/day | ||||
$-1.76/day | ||||
$-1.77/day | ||||
$-1.78/day | ||||
$-1.79/day | ||||
$-1.83/day | ||||
$-1.84/day | ||||
$-1.85/day | ||||
$-1.86/day | ||||
$-1.86/day | ||||
$-1.87/day | ||||
$-1.88/day | ||||
$-1.88/day | ||||
$-1.89/day | ||||
$-1.90/day | ||||
$-1.91/day | ||||
$-1.92/day | ||||
$-1.97/day | ||||
$-1.97/day | ||||
$-1.97/day | ||||
$-1.98/day | ||||
$-2.00/day | ||||
$-2.01/day | ||||
$-2.07/day | ||||
$-2.07/day | ||||
$-2.07/day | ||||
$-2.08/day | ||||
$-2.09/day | ||||
$-2.10/day | ||||
$-2.13/day | ||||
$-2.15/day | ||||
$-2.16/day | ||||
$-2.19/day | ||||
$-2.20/day | ||||
$-2.20/day | ||||
$-2.22/day | ||||
$-2.24/day | ||||
$-2.25/day | ||||
$-2.25/day | ||||
$-2.26/day | ||||
$-2.28/day | ||||
$-2.29/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.31/day | ||||
$-2.31/day | ||||
$-2.32/day | ||||
$-2.32/day | ||||
$-2.32/day | ||||
$-2.33/day | ||||
$-2.39/day | ||||
$-2.41/day | ||||
$-2.43/day | ||||
$-2.43/day | ||||
$-2.44/day | ||||
$-2.47/day | ||||
$-2.47/day | ||||
$-2.48/day | ||||
$-2.50/day | ||||
$-2.50/day | ||||
$-2.51/day | ||||
$-2.54/day | ||||
$-2.56/day | ||||
$-2.57/day | ||||
$-2.58/day | ||||
$-2.61/day | ||||
$-2.62/day | ||||
$-2.66/day | ||||
$-2.67/day | ||||
$-2.69/day | ||||
$-2.71/day | ||||
$-2.71/day | ||||
$-2.72/day | ||||
$-2.72/day | ||||
$-2.77/day | ||||
$-2.77/day | ||||
$-2.80/day | ||||
$-2.80/day | ||||
$-2.82/day | ||||
$-2.86/day | ||||
$-2.87/day | ||||
$-2.88/day | ||||
$-2.89/day | ||||
$-2.89/day | ||||
$-2.91/day | ||||
$-2.92/day | ||||
$-2.93/day | ||||
$-2.94/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-2.99/day | ||||
$-2.99/day | ||||
$-3.02/day | ||||
$-3.09/day | ||||
$-3.11/day | ||||
$-3.14/day | ||||
$-3.23/day | ||||
$-3.27/day | ||||
$-3.31/day | ||||
$-3.33/day | ||||
$-3.34/day | ||||
$-3.35/day | ||||
$-3.43/day | ||||
$-3.46/day | ||||
$-3.49/day | ||||
$-3.51/day | ||||
$-3.58/day | ||||
$-3.58/day | ||||
$-3.58/day | ||||
$-3.64/day | ||||
$-3.70/day | ||||
$-3.80/day | ||||
$-3.87/day | ||||
$-3.96/day | ||||
$-4.00/day | ||||
$-4.04/day | ||||
$-4.05/day | ||||
$-4.05/day | ||||
$-4.10/day | ||||
$-4.12/day | ||||
$-4.17/day | ||||
$-4.50/day | ||||
$-4.57/day | ||||
$-4.61/day | ||||
$-4.78/day | ||||
$-4.91/day | ||||
$-4.91/day | ||||
$-5.00/day | ||||
$-5.29/day | ||||
$-5.39/day | ||||
$-5.54/day | ||||
$-5.67/day | ||||
$-5.83/day | ||||
$-7.80/day | ||||
$-7.99/day | ||||
$-8.05/day | ||||
$-8.31/day | ||||
$-9.97/day |
🏷️ Brand & Model | 💰 Profit |
---|---|
32.90/day
|
|
31.86/day
|
|
30.59/day
|
|
24.82/day
|
|
19.80/day
|
|
19.25/day
|
|
18.90/day
|
|
18.60/day
|
|
17.65/day
|
|
15.41/day
|
|
14.95/day
|
|
14.37/day
|
|
13.79/day
|
|
13.22/day
|
|
11.50/day
|
|
7.10/day
|
|
6.99/day
|
|
6.85/day
|
|
6.76/day
|
|
5.79/day
|
|
5.57/day
|
|
4.61/day
|
|
4.41/day
|
|
4.26/day
|
|
4.15/day
|
|
3.69/day
|
|
3.65/day
|
|
3.54/day
|
|
3.52/day
|
|
3.44/day
|
|
3.05/day
|
|
2.86/day
|
|
2.70/day
|
|
2.65/day
|
|
2.58/day
|
|
2.56/day
|
|
2.29/day
|
|
2.29/day
|
|
2.20/day
|
|
2.19/day
|
|
2.06/day
|
|
1.98/day
|
|
1.70/day
|
|
1.61/day
|
|
1.57/day
|
|
1.54/day
|
|
1.43/day
|
|
1.22/day
|
|
1.20/day
|
|
1.06/day
|
|
1.06/day
|
|
0.98/day
|
|
0.97/day
|
|
|