Realtime Data
Last Update: 09:42
Current Server Time: 09:42
New ASIC Miners
ASIC Miner Profit Calculator
With our mining calculator, finding the most profitable miners has never been simpler. Whether you prefer to use USD, EUR, GBP, AED, CAD, AUD, THB, ETH, or BTC, our calculator has you covered. Our calculator also allows you to set your electricity costs with up to three decimal places, ensuring accuracy. To make your experience even better, we've put together an overview table of the top miners and separate tables for each crypto algorithm. You can easily see which mineable coins are available for each algorithm with our visually engaging coin images.
| 🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
|---|---|---|---|---|
| $41.27/day | ||||
| $32.94/day | ||||
| $28.60/day | ||||
| $28.37/day | ||||
| $28.03/day | ||||
| $18.45/day | ||||
| $16.96/day | ||||
| $15.43/day | ||||
| $14.30/day | ||||
| $13.74/day | ||||
| $13.01/day | ||||
| $12.47/day | ||||
| $12.09/day | ||||
| $11.90/day | ||||
| $11.59/day | ||||
| $11.07/day | ||||
| $10.89/day | ||||
| $10.84/day | ||||
| $10.79/day | ||||
| $10.44/day | ||||
| $10.31/day | ||||
| $10.01/day | ||||
| $10.00/day | ||||
| $9.82/day | ||||
| $9.82/day | ||||
| $9.39/day | ||||
| $9.34/day | ||||
| $8.78/day | ||||
| $8.49/day | ||||
| $8.47/day | ||||
| $7.90/day | ||||
| $7.62/day | ||||
| $7.14/day | ||||
| $7.05/day | ||||
| $6.92/day | ||||
| $6.86/day | ||||
| $6.81/day | ||||
| $6.75/day | ||||
| $6.75/day | ||||
| $6.34/day | ||||
| $5.57/day | ||||
| $5.54/day | ||||
| $5.48/day | ||||
| $5.48/day | ||||
| $5.43/day | ||||
| $5.11/day | ||||
| $5.09/day | ||||
| $5.05/day | ||||
| $5.00/day | ||||
| $4.99/day | ||||
| $4.98/day | ||||
| $4.75/day | ||||
| $4.61/day | ||||
| $4.59/day | ||||
| $4.58/day | ||||
| $4.50/day | ||||
| $4.47/day | ||||
| $4.44/day | ||||
| $4.43/day | ||||
| $4.35/day | ||||
| $4.23/day | ||||
| $4.16/day | ||||
| $4.08/day | ||||
| $4.03/day | ||||
| $3.99/day | ||||
| $3.85/day | ||||
| $3.84/day | ||||
| $3.67/day | ||||
| $3.66/day | ||||
| $3.64/day | ||||
| $3.52/day | ||||
| $3.28/day | ||||
| $3.22/day | ||||
| $3.18/day | ||||
| $3.15/day | ||||
| $2.95/day | ||||
| $2.88/day | ||||
| $2.87/day | ||||
| $2.74/day | ||||
| $2.72/day | ||||
| $2.64/day | ||||
| $2.63/day | ||||
| $2.57/day | ||||
| $2.53/day | ||||
| $2.49/day | ||||
| $2.38/day | ||||
| $2.20/day | ||||
| $2.17/day | ||||
| $1.88/day | ||||
| $1.84/day | ||||
| $1.79/day | ||||
| $1.78/day | ||||
| $1.76/day | ||||
| $1.76/day | ||||
| $1.75/day | ||||
| $1.67/day | ||||
| $1.61/day | ||||
| $1.57/day | ||||
| $1.56/day | ||||
| $1.44/day | ||||
| $1.44/day | ||||
| $1.37/day | ||||
| $1.37/day | ||||
| $1.37/day | ||||
| $1.31/day | ||||
| $1.30/day | ||||
| $1.27/day | ||||
| $1.22/day | ||||
| $1.15/day | ||||
| $1.10/day | ||||
| $1.06/day | ||||
| $1.01/day | ||||
| $0.90/day | ||||
| $0.85/day | ||||
| $0.84/day | ||||
| $0.81/day | ||||
| $0.79/day | ||||
| $0.77/day | ||||
| $0.65/day | ||||
| $0.64/day | ||||
| $0.50/day | ||||
| $0.49/day | ||||
| $0.45/day | ||||
| $0.40/day | ||||
| $0.40/day | ||||
| $0.32/day | ||||
| $0.30/day | ||||
| $0.27/day | ||||
| $0.26/day | ||||
| $0.25/day | ||||
| $0.23/day | ||||
| $0.20/day | ||||
| $0.15/day | ||||
| $0.15/day | ||||
| $0.14/day | ||||
| $0.12/day | ||||
| $0.11/day | ||||
| $0.08/day | ||||
| $0.07/day | ||||
| $0.07/day | ||||
| $0.02/day | ||||
| $-0.01/day | ||||
| $-0.01/day | ||||
| $-0.03/day | ||||
| $-0.09/day | ||||
| $-0.09/day | ||||
| $-0.09/day | ||||
| $-0.10/day | ||||
| $-0.10/day | ||||
| $-0.10/day | ||||
| $-0.11/day | ||||
| $-0.11/day | ||||
| $-0.12/day | ||||
| $-0.14/day | ||||
| $-0.15/day | ||||
| $-0.16/day | ||||
| $-0.18/day | ||||
| $-0.18/day | ||||
| $-0.19/day | ||||
| $-0.20/day | ||||
| $-0.22/day | ||||
| $-0.22/day | ||||
| $-0.23/day | ||||
| $-0.24/day | ||||
| $-0.24/day | ||||
| $-0.25/day | ||||
| $-0.25/day | ||||
| $-0.26/day | ||||
| $-0.26/day | ||||
| $-0.29/day | ||||
| $-0.32/day | ||||
| $-0.33/day | ||||
| $-0.36/day | ||||
| $-0.36/day | ||||
| $-0.38/day | ||||
| $-0.41/day | ||||
| $-0.43/day | ||||
| $-0.44/day | ||||
| $-0.48/day | ||||
| $-0.48/day | ||||
| $-0.51/day | ||||
| $-0.52/day | ||||
| $-0.53/day | ||||
| $-0.54/day | ||||
| $-0.56/day | ||||
| $-0.59/day | ||||
| $-0.62/day | ||||
| $-0.66/day | ||||
| $-0.66/day | ||||
| $-0.66/day | ||||
| $-0.68/day | ||||
| $-0.68/day | ||||
| $-0.69/day | ||||
| $-0.73/day | ||||
| $-0.80/day | ||||
| $-0.85/day | ||||
| $-0.88/day | ||||
| $-0.89/day | ||||
| $-0.92/day | ||||
| $-1.04/day | ||||
| $-1.08/day | ||||
| $-1.10/day | ||||
| $-1.11/day | ||||
| $-1.13/day | ||||
| $-1.21/day | ||||
| $-1.22/day | ||||
| $-1.25/day | ||||
| $-1.25/day | ||||
| $-1.28/day | ||||
| $-1.29/day | ||||
| $-1.32/day | ||||
| $-1.32/day | ||||
| $-1.33/day | ||||
| $-1.34/day | ||||
| $-1.35/day | ||||
| $-1.36/day | ||||
| $-1.41/day | ||||
| $-1.42/day | ||||
| $-1.42/day | ||||
| $-1.43/day | ||||
| $-1.43/day | ||||
| $-1.45/day | ||||
| $-1.46/day | ||||
| $-1.49/day | ||||
| $-1.50/day | ||||
| $-1.51/day | ||||
| $-1.51/day | ||||
| $-1.52/day | ||||
| $-1.55/day | ||||
| $-1.56/day | ||||
| $-1.56/day | ||||
| $-1.57/day | ||||
| $-1.62/day | ||||
| $-1.62/day | ||||
| $-1.63/day | ||||
| $-1.65/day | ||||
| $-1.67/day | ||||
| $-1.74/day | ||||
| $-1.75/day | ||||
| $-1.75/day | ||||
| $-1.76/day | ||||
| $-1.77/day | ||||
| $-1.78/day | ||||
| $-1.78/day | ||||
| $-1.80/day | ||||
| $-1.80/day | ||||
| $-1.81/day | ||||
| $-1.82/day | ||||
| $-1.82/day | ||||
| $-1.84/day | ||||
| $-1.86/day | ||||
| $-1.89/day | ||||
| $-1.89/day | ||||
| $-1.90/day | ||||
| $-1.91/day | ||||
| $-1.93/day | ||||
| $-1.94/day | ||||
| $-1.94/day | ||||
| $-1.96/day | ||||
| $-1.96/day | ||||
| $-1.96/day | ||||
| $-1.97/day | ||||
| $-1.98/day | ||||
| $-2.00/day | ||||
| $-2.01/day | ||||
| $-2.02/day | ||||
| $-2.03/day | ||||
| $-2.05/day | ||||
| $-2.06/day | ||||
| $-2.06/day | ||||
| $-2.07/day | ||||
| $-2.09/day | ||||
| $-2.09/day | ||||
| $-2.11/day | ||||
| $-2.15/day | ||||
| $-2.16/day | ||||
| $-2.16/day | ||||
| $-2.16/day | ||||
| $-2.18/day | ||||
| $-2.19/day | ||||
| $-2.20/day | ||||
| $-2.23/day | ||||
| $-2.24/day | ||||
| $-2.24/day | ||||
| $-2.26/day | ||||
| $-2.26/day | ||||
| $-2.26/day | ||||
| $-2.28/day | ||||
| $-2.28/day | ||||
| $-2.28/day | ||||
| $-2.29/day | ||||
| $-2.30/day | ||||
| $-2.30/day | ||||
| $-2.31/day | ||||
| $-2.32/day | ||||
| $-2.32/day | ||||
| $-2.33/day | ||||
| $-2.37/day | ||||
| $-2.38/day | ||||
| $-2.40/day | ||||
| $-2.40/day | ||||
| $-2.41/day | ||||
| $-2.42/day | ||||
| $-2.43/day | ||||
| $-2.43/day | ||||
| $-2.44/day | ||||
| $-2.44/day | ||||
| $-2.46/day | ||||
| $-2.46/day | ||||
| $-2.47/day | ||||
| $-2.49/day | ||||
| $-2.50/day | ||||
| $-2.51/day | ||||
| $-2.51/day | ||||
| $-2.55/day | ||||
| $-2.56/day | ||||
| $-2.59/day | ||||
| $-2.59/day | ||||
| $-2.65/day | ||||
| $-2.66/day | ||||
| $-2.69/day | ||||
| $-2.70/day | ||||
| $-2.71/day | ||||
| $-2.71/day | ||||
| $-2.77/day | ||||
| $-2.78/day | ||||
| $-2.80/day | ||||
| $-2.83/day | ||||
| $-2.85/day | ||||
| $-2.85/day | ||||
| $-2.91/day | ||||
| $-2.92/day | ||||
| $-2.92/day | ||||
| $-2.93/day | ||||
| $-2.94/day | ||||
| $-2.98/day | ||||
| $-2.98/day | ||||
| $-2.98/day | ||||
| $-3.02/day | ||||
| $-3.05/day | ||||
| $-3.06/day | ||||
| $-3.07/day | ||||
| $-3.11/day | ||||
| $-3.15/day | ||||
| $-3.16/day | ||||
| $-3.19/day | ||||
| $-3.22/day | ||||
| $-3.24/day | ||||
| $-3.32/day | ||||
| $-3.32/day | ||||
| $-3.33/day | ||||
| $-3.33/day | ||||
| $-3.38/day | ||||
| $-3.40/day | ||||
| $-3.40/day | ||||
| $-3.40/day | ||||
| $-3.50/day | ||||
| $-3.51/day | ||||
| $-3.53/day | ||||
| $-3.53/day | ||||
| $-3.53/day | ||||
| $-3.56/day | ||||
| $-3.58/day | ||||
| $-3.59/day | ||||
| $-3.64/day | ||||
| $-3.65/day | ||||
| $-3.67/day | ||||
| $-3.69/day | ||||
| $-3.69/day | ||||
| $-3.76/day | ||||
| $-3.76/day | ||||
| $-3.77/day | ||||
| $-3.77/day | ||||
| $-3.81/day | ||||
| $-3.86/day | ||||
| $-3.88/day | ||||
| $-3.89/day | ||||
| $-3.90/day | ||||
| $-3.93/day | ||||
| $-3.94/day | ||||
| $-3.99/day | ||||
| $-3.99/day | ||||
| $-4.01/day | ||||
| $-4.02/day | ||||
| $-4.04/day | ||||
| $-4.05/day | ||||
| $-4.08/day | ||||
| $-4.10/day | ||||
| $-4.16/day | ||||
| $-4.17/day | ||||
| $-4.20/day | ||||
| $-4.22/day | ||||
| $-4.22/day | ||||
| $-4.25/day | ||||
| $-4.36/day | ||||
| $-4.41/day | ||||
| $-4.43/day | ||||
| $-4.60/day | ||||
| $-4.80/day | ||||
| $-4.81/day | ||||
| $-4.91/day | ||||
| $-4.95/day | ||||
| $-5.15/day | ||||
| $-5.23/day | ||||
| $-5.45/day | ||||
| $-5.55/day | ||||
| $-5.65/day | ||||
| $-5.79/day | ||||
| $-8.14/day | ||||
| $-8.27/day | ||||
| $-8.66/day | ||||
| $-10.19/day |
| 🏷️ Brand & Model | 💰 Profit |
|---|---|
41.27/day
|
|
32.94/day
|
|
28.60/day
|
|
28.37/day
|
|
28.03/day
|
|
18.45/day
|
|
16.96/day
|
|
15.43/day
|
|
14.30/day
|
|
13.74/day
|
|
13.01/day
|
|
12.47/day
|
|
12.09/day
|
|
11.90/day
|
|
11.59/day
|
|
11.07/day
|
|
10.89/day
|
|
10.84/day
|
|
10.79/day
|
|
10.44/day
|
|
10.31/day
|
|
10.01/day
|
|
10.00/day
|
|
9.82/day
|
|
9.82/day
|
|
9.39/day
|
|
9.34/day
|
|
8.78/day
|
|
8.49/day
|
|
8.47/day
|
|
7.90/day
|
|
7.62/day
|
|
7.14/day
|
|
7.05/day
|
|
6.92/day
|
|
6.86/day
|
|
6.81/day
|
|
6.75/day
|
|
6.75/day
|
|
6.34/day
|
|
5.57/day
|
|
5.54/day
|
|
5.48/day
|
|
5.48/day
|
|
5.43/day
|
|
5.11/day
|
|
5.09/day
|
|
5.05/day
|
|
5.00/day
|
|
4.99/day
|
|
4.98/day
|
|
4.75/day
|
|
4.61/day
|
|
4.59/day
|
|
4.58/day
|
|
4.50/day
|
|
4.47/day
|
|
4.44/day
|
|
4.43/day
|
|
4.35/day
|
|
4.23/day
|
|
4.16/day
|
|
4.08/day
|
|
4.03/day
|
|
3.99/day
|
|
3.85/day
|
|
3.84/day
|
|
3.67/day
|
|
3.66/day
|
|
3.64/day
|
|
3.52/day
|
|
3.28/day
|
|
3.22/day
|
|
3.18/day
|
|
3.15/day
|
|
2.95/day
|
|
2.88/day
|
|
2.87/day
|
|
2.74/day
|
|
2.72/day
|
|
2.64/day
|
|
2.63/day
|
|
2.57/day
|
|
2.53/day
|
|
2.49/day
|
|
2.38/day
|
|
2.20/day
|
|
2.17/day
|
|
1.88/day
|
|
1.84/day
|
|
1.79/day
|
|
1.78/day
|
|
1.76/day
|
|
1.76/day
|
|
1.75/day
|
|
1.67/day
|
|
1.61/day
|
|
1.57/day
|
|
1.56/day
|
|
1.44/day
|
|
1.44/day
|
|
1.37/day
|
|
1.37/day
|
|
1.37/day
|
|
1.31/day
|
|
1.30/day
|
|
1.27/day
|
|
1.22/day
|
|
1.15/day
|
|
1.10/day
|
|
1.06/day
|
|
1.01/day
|
|
0.90/day
|
|
0.85/day
|
|
0.84/day
|
|
0.81/day
|
|
0.79/day
|
|
0.77/day
|
|
0.65/day
|
|
0.64/day
|
|
0.50/day
|
|
0.49/day
|
|
0.45/day
|
|
0.40/day
|
|
0.40/day
|
|
0.32/day
|
|
0.30/day
|
|
0.27/day
|
|
0.26/day
|
|
0.25/day
|
|
0.23/day
|
|
0.20/day
|
|
0.15/day
|
|
0.15/day
|
|
0.14/day
|
|
0.12/day
|
|
0.11/day
|
|
0.08/day
|
|
0.07/day
|
|
0.07/day
|
|
0.02/day
|
|
-0.01/day
|
|
-0.01/day
|
|
-0.03/day
|
|
-0.09/day
|
|
-0.09/day
|
|
-0.09/day
|
|
-0.10/day
|
|
-0.10/day
|
|
-0.10/day
|
|
-0.11/day
|
|
-0.11/day
|
|
-0.12/day
|
|
-0.14/day
|
|
-0.15/day
|
|
-0.16/day
|
|
-0.18/day
|
|
-0.18/day
|
|
-0.19/day
|
|
-0.20/day
|
|
-0.22/day
|
|
-0.22/day
|
|
-0.23/day
|
|
-0.24/day
|
|
-0.24/day
|
|
-0.25/day
|
|
-0.25/day
|
|
-0.26/day
|
|
-0.26/day
|
|
-0.29/day
|
|
-0.32/day
|
|
-0.33/day
|
|
-0.36/day
|
|
-0.36/day
|
|
-0.38/day
|
|
-0.41/day
|
|
-0.43/day
|
|
-0.44/day
|
|
-0.48/day
|
|
-0.48/day
|
|
-0.51/day
|
|
-0.52/day
|
|
-0.53/day
|
|
-0.54/day
|
|
-0.56/day
|
|
-0.59/day
|
|
-0.62/day
|
|
-0.66/day
|
|
-0.66/day
|
|
-0.66/day
|
|
-0.68/day
|
|
-0.68/day
|
|
-0.69/day
|
|
-0.73/day
|
|
-0.80/day
|
|
-0.85/day
|
|
-0.88/day
|
|
-0.89/day
|
|
-0.92/day
|
|
-1.04/day
|
|
-1.08/day
|
|
-1.10/day
|
|
-1.11/day
|
|
-1.13/day
|
|
-1.21/day
|
|
-1.22/day
|
|
-1.25/day
|
|
-1.25/day
|
|
-1.28/day
|
|
-1.29/day
|
|
-1.32/day
|
|
-1.32/day
|
|
-1.33/day
|
|
-1.34/day
|
|
-1.35/day
|
|
-1.36/day
|
|
-1.41/day
|
|
-1.42/day
|
|
-1.42/day
|
|
-1.43/day
|
|
-1.43/day
|
|
-1.45/day
|
|
-1.46/day
|
|
-1.49/day
|
|
-1.50/day
|
|
-1.51/day
|
|
-1.51/day
|
|
-1.52/day
|
|
-1.55/day
|
|
-1.56/day
|
|
-1.56/day
|
|
-1.57/day
|
|
-1.62/day
|
|
-1.62/day
|
|
-1.63/day
|
|
-1.65/day
|
|
-1.67/day
|
|
-1.74/day
|
|
-1.75/day
|
|
-1.75/day
|
|
-1.76/day
|
|
-1.77/day
|
|
-1.78/day
|
|
-1.78/day
|
|
-1.80/day
|
|
-1.80/day
|
|
-1.81/day
|
|
-1.82/day
|
|
-1.82/day
|
|
-1.84/day
|
|
-1.86/day
|
|
-1.89/day
|
|
-1.89/day
|
|
-1.90/day
|
|
-1.91/day
|
|
-1.93/day
|
|
-1.94/day
|
|
-1.94/day
|
|
-1.96/day
|
|
-1.96/day
|
|
-1.96/day
|
|
-1.97/day
|
|
-1.98/day
|
|
-2.00/day
|
|
-2.01/day
|
|
-2.02/day
|
|
-2.03/day
|
|
-2.05/day
|
|
-2.06/day
|
|
-2.06/day
|
|
-2.07/day
|
|
-2.09/day
|
|
-2.09/day
|
|
-2.11/day
|
|
-2.15/day
|
|
-2.16/day
|
|
-2.16/day
|
|
-2.16/day
|
|
-2.18/day
|
|
-2.19/day
|
|
-2.20/day
|
|
-2.23/day
|
|
-2.24/day
|
|
-2.24/day
|
|
-2.26/day
|
|
-2.26/day
|
|
-2.26/day
|
|
-2.28/day
|
|
-2.28/day
|
|
-2.28/day
|
|
-2.29/day
|
|
-2.30/day
|
|
-2.30/day
|
|
-2.31/day
|
|
-2.32/day
|
|
-2.32/day
|
|
-2.33/day
|
|
-2.37/day
|
|
-2.38/day
|
|
-2.40/day
|
|
-2.40/day
|
|
-2.41/day
|
|
-2.42/day
|
|
-2.43/day
|
|
-2.43/day
|
|
-2.44/day
|
|
-2.44/day
|
|
-2.46/day
|
|
-2.46/day
|
|
-2.47/day
|
|
-2.49/day
|
|
-2.50/day
|
|
-2.51/day
|
|
-2.51/day
|
|
-2.55/day
|
|
-2.56/day
|
|
-2.59/day
|
|
-2.59/day
|
|
-2.65/day
|
|
-2.66/day
|
|
-2.69/day
|
|
-2.70/day
|
|
-2.71/day
|
|
-2.71/day
|
|
-2.77/day
|
|
-2.78/day
|
|
-2.80/day
|
|
-2.83/day
|
|
-2.85/day
|
|
-2.85/day
|
|
-2.91/day
|
|
-2.92/day
|
|
-2.92/day
|
|
-2.93/day
|
|
-2.94/day
|
|
-2.98/day
|
|
-2.98/day
|
|
-2.98/day
|
|
-3.02/day
|
|
-3.05/day
|
|
-3.06/day
|
|
-3.07/day
|
|
-3.11/day
|
|
-3.15/day
|
|
-3.16/day
|
|
-3.19/day
|
|
-3.22/day
|
|
-3.24/day
|
|
-3.32/day
|
|
-3.32/day
|
|
-3.33/day
|
|
-3.33/day
|
|
-3.38/day
|
|
-3.40/day
|
|
-3.40/day
|
|
-3.40/day
|
|
-3.50/day
|
|
-3.51/day
|
|
-3.53/day
|
|
-3.53/day
|
|
-3.53/day
|
|
-3.56/day
|
|
-3.58/day
|
|
-3.59/day
|
|
-3.64/day
|
|
-3.65/day
|
|
-3.67/day
|
|
-3.69/day
|
|
-3.69/day
|
|
-3.76/day
|
|
-3.76/day
|
|
-3.77/day
|
|
-3.77/day
|
|
-3.81/day
|
|
-3.86/day
|
|
-3.88/day
|
|
-3.89/day
|
|
-3.90/day
|
|
-3.93/day
|
|
-3.94/day
|
|
-3.99/day
|
|
-3.99/day
|
|
-4.01/day
|
|
-4.02/day
|
|
-4.04/day
|
|
-4.05/day
|
|
-4.08/day
|
|
-4.10/day
|
|
-4.16/day
|
|
-4.17/day
|
|
-4.20/day
|
|
-4.22/day
|
|
-4.22/day
|
|
-4.25/day
|
|
-4.36/day
|
|
-4.41/day
|
|
-4.43/day
|
|
-4.60/day
|
|
-4.80/day
|
|
-4.81/day
|
|
-4.91/day
|
|
-4.95/day
|
|
-5.15/day
|
|
-5.23/day
|
|
-5.45/day
|
|
-5.55/day
|
|
-5.65/day
|
|
-5.79/day
|
|
-8.14/day
|
|
-8.27/day
|
|
-8.66/day
|
|
-10.19/day
|
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
Bitcoin Mining Statistics
Remaining Blocks
🔗
1500
Remaining Time
📅
~10 days
Next Change
⛏️
-2.29%
Block Time
🕒
~10 min
Progress
⏳
25.60%
29.8K TX
256 vB/s
0.036 BTC
The next difficulty adjustment will executed in ~10 days (and 16 hours), currently there are 1500 blocks remaining ( 25.60% done).
Estimated Difficulty Change: -2.29%
Time per Block 10 minutes
Unconfirmed Transactions: 29795
Average Virtual Memory Size: 256 vB/s
Generated BTC (24 hours): 0.036 BTC
Bitmain Antminer X9 (1MH)
Pinecone Inibox Matches R1X - XMR EDITION 1.2MH
JingleMiner LTC-DOGE Hashcard (600MH)
Pinecone Matches INIBOX 850MH
MicroBT Whatsminer M79S 930TH
MicroBT Whatsminer M78S 472TH
RandomX
SHA-256
Equihash
VersaHash
Scrypt
zkSNARK
etchash
KHeavyHash
X11
Lbry
SHA512256d
SHA3x
Blake3
CryptoNightR
Eaglesong
KADENA
Lyra2REv2