Realtime Data
We have the best results and most accurate data based on realtime data. Other profit calculators only calculate the profit based on estimated data - we offer you the real deal.
Last Update: 17:36
Current Server Time: 17:37
New ASIC Miners
ASIC Miner Profit Calculator
Determining the most profitable miners is a breeze with our cutting-edge mining calculator. You can quickly switch between popular currencies like USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC with ease. Our calculator also offers the ability to set your electricity costs with three decimal places accuracy. To provide you with a complete overview, we've assembled an overview table of the top miners and individual tables for each crypto algorithm. With our intuitive coin images, identifying mineable coins for each algorithm has never been simpler.
🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
---|---|---|---|---|
$43.57/day | ||||
$40.94/day | ||||
$39.12/day | ||||
$20.44/day | ||||
$18.31/day | ||||
$15.94/day | ||||
$15.51/day | ||||
$13.51/day | ||||
$12.87/day | ||||
$11.92/day | ||||
$9.99/day | ||||
$9.44/day | ||||
$9.39/day | ||||
$9.05/day | ||||
$8.63/day | ||||
$8.21/day | ||||
$7.79/day | ||||
$7.58/day | ||||
$7.44/day | ||||
$7.01/day | ||||
$6.41/day | ||||
$5.15/day | ||||
$4.65/day | ||||
$4.61/day | ||||
$4.53/day | ||||
$4.11/day | ||||
$3.72/day | ||||
$3.50/day | ||||
$3.33/day | ||||
$3.25/day | ||||
$3.25/day | ||||
$3.22/day | ||||
$2.92/day | ||||
$2.87/day | ||||
$2.79/day | ||||
$2.67/day | ||||
$2.26/day | ||||
$2.23/day | ||||
$2.17/day | ||||
$2.13/day | ||||
$2.04/day | ||||
$1.86/day | ||||
$1.86/day | ||||
$1.78/day | ||||
$1.77/day | ||||
$1.67/day | ||||
$1.61/day | ||||
$1.60/day | ||||
$1.51/day | ||||
$1.47/day | ||||
$1.39/day | ||||
$1.39/day | ||||
$1.34/day | ||||
$1.31/day | ||||
$1.24/day | ||||
$1.21/day | ||||
$1.03/day | ||||
$1.03/day | ||||
$0.90/day | ||||
$0.87/day | ||||
$0.83/day | ||||
$0.78/day | ||||
$0.75/day | ||||
$0.68/day | ||||
$0.48/day | ||||
$0.38/day | ||||
$0.36/day | ||||
$0.34/day | ||||
$0.32/day | ||||
$0.31/day | ||||
$0.28/day | ||||
$0.25/day | ||||
$0.24/day | ||||
$0.18/day | ||||
$0.18/day | ||||
$0.18/day | ||||
$0.09/day | ||||
$0.05/day | ||||
$0.02/day | ||||
$0.02/day | ||||
$-0.01/day | ||||
$-0.01/day | ||||
$-0.02/day | ||||
$-0.03/day | ||||
$-0.04/day | ||||
$-0.05/day | ||||
$-0.05/day | ||||
$-0.06/day | ||||
$-0.06/day | ||||
$-0.08/day | ||||
$-0.08/day | ||||
$-0.09/day | ||||
$-0.10/day | ||||
$-0.12/day | ||||
$-0.14/day | ||||
$-0.14/day | ||||
$-0.17/day | ||||
$-0.19/day | ||||
$-0.22/day | ||||
$-0.27/day | ||||
$-0.33/day | ||||
$-0.37/day | ||||
$-0.40/day | ||||
$-0.40/day | ||||
$-0.42/day | ||||
$-0.44/day | ||||
$-0.47/day | ||||
$-0.51/day | ||||
$-0.55/day | ||||
$-0.55/day | ||||
$-0.58/day | ||||
$-0.62/day | ||||
$-0.63/day | ||||
$-0.65/day | ||||
$-0.66/day | ||||
$-0.68/day | ||||
$-0.68/day | ||||
$-0.69/day | ||||
$-0.73/day | ||||
$-0.81/day | ||||
$-0.82/day | ||||
$-0.83/day | ||||
$-0.87/day | ||||
$-0.90/day | ||||
$-0.94/day | ||||
$-0.97/day | ||||
$-1.01/day | ||||
$-1.02/day | ||||
$-1.08/day | ||||
$-1.13/day | ||||
$-1.19/day | ||||
$-1.20/day | ||||
$-1.22/day | ||||
$-1.23/day | ||||
$-1.23/day | ||||
$-1.25/day | ||||
$-1.27/day | ||||
$-1.31/day | ||||
$-1.31/day | ||||
$-1.37/day | ||||
$-1.41/day | ||||
$-1.42/day | ||||
$-1.45/day | ||||
$-1.49/day | ||||
$-1.51/day | ||||
$-1.51/day | ||||
$-1.51/day | ||||
$-1.52/day | ||||
$-1.53/day | ||||
$-1.54/day | ||||
$-1.55/day | ||||
$-1.55/day | ||||
$-1.56/day | ||||
$-1.58/day | ||||
$-1.61/day | ||||
$-1.64/day | ||||
$-1.67/day | ||||
$-1.67/day | ||||
$-1.68/day | ||||
$-1.69/day | ||||
$-1.74/day | ||||
$-1.77/day | ||||
$-1.80/day | ||||
$-1.80/day | ||||
$-1.80/day | ||||
$-1.81/day | ||||
$-1.81/day | ||||
$-1.83/day | ||||
$-1.85/day | ||||
$-1.86/day | ||||
$-1.89/day | ||||
$-1.89/day | ||||
$-1.90/day | ||||
$-1.91/day | ||||
$-1.93/day | ||||
$-1.93/day | ||||
$-1.94/day | ||||
$-1.94/day | ||||
$-1.96/day | ||||
$-1.96/day | ||||
$-1.97/day | ||||
$-2.02/day | ||||
$-2.03/day | ||||
$-2.03/day | ||||
$-2.05/day | ||||
$-2.06/day | ||||
$-2.06/day | ||||
$-2.07/day | ||||
$-2.11/day | ||||
$-2.13/day | ||||
$-2.13/day | ||||
$-2.15/day | ||||
$-2.15/day | ||||
$-2.16/day | ||||
$-2.18/day | ||||
$-2.23/day | ||||
$-2.23/day | ||||
$-2.23/day | ||||
$-2.24/day | ||||
$-2.24/day | ||||
$-2.27/day | ||||
$-2.27/day | ||||
$-2.27/day | ||||
$-2.28/day | ||||
$-2.29/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.30/day | ||||
$-2.31/day | ||||
$-2.32/day | ||||
$-2.32/day | ||||
$-2.32/day | ||||
$-2.37/day | ||||
$-2.39/day | ||||
$-2.40/day | ||||
$-2.41/day | ||||
$-2.42/day | ||||
$-2.43/day | ||||
$-2.44/day | ||||
$-2.45/day | ||||
$-2.45/day | ||||
$-2.47/day | ||||
$-2.49/day | ||||
$-2.50/day | ||||
$-2.54/day | ||||
$-2.55/day | ||||
$-2.58/day | ||||
$-2.64/day | ||||
$-2.65/day | ||||
$-2.66/day | ||||
$-2.69/day | ||||
$-2.70/day | ||||
$-2.70/day | ||||
$-2.71/day | ||||
$-2.72/day | ||||
$-2.72/day | ||||
$-2.73/day | ||||
$-2.74/day | ||||
$-2.77/day | ||||
$-2.78/day | ||||
$-2.79/day | ||||
$-2.80/day | ||||
$-2.83/day | ||||
$-2.84/day | ||||
$-2.85/day | ||||
$-2.88/day | ||||
$-2.90/day | ||||
$-2.91/day | ||||
$-2.91/day | ||||
$-2.91/day | ||||
$-2.92/day | ||||
$-2.97/day | ||||
$-2.97/day | ||||
$-2.98/day | ||||
$-2.98/day | ||||
$-3.01/day | ||||
$-3.05/day | ||||
$-3.14/day | ||||
$-3.14/day | ||||
$-3.18/day | ||||
$-3.19/day | ||||
$-3.21/day | ||||
$-3.21/day | ||||
$-3.23/day | ||||
$-3.24/day | ||||
$-3.32/day | ||||
$-3.32/day | ||||
$-3.33/day | ||||
$-3.38/day | ||||
$-3.39/day | ||||
$-3.40/day | ||||
$-3.53/day | ||||
$-3.53/day | ||||
$-3.57/day | ||||
$-3.58/day | ||||
$-3.64/day | ||||
$-3.65/day | ||||
$-3.67/day | ||||
$-3.67/day | ||||
$-3.75/day | ||||
$-3.76/day | ||||
$-3.80/day | ||||
$-3.89/day | ||||
$-3.91/day | ||||
$-3.98/day | ||||
$-4.01/day | ||||
$-4.04/day | ||||
$-4.06/day | ||||
$-4.09/day | ||||
$-4.12/day | ||||
$-4.21/day | ||||
$-4.36/day | ||||
$-4.55/day | ||||
$-4.55/day | ||||
$-4.91/day | ||||
$-5.13/day | ||||
$-5.14/day | ||||
$-5.34/day | ||||
$-5.59/day | ||||
$-5.65/day | ||||
$-5.74/day | ||||
$-7.23/day | ||||
$-8.14/day | ||||
$-8.26/day | ||||
$-8.66/day | ||||
$-10.18/day |
🏷️ Brand & Model | 💰 Profit |
---|---|
43.57/day
|
|
40.94/day
|
|
39.12/day
|
|
20.44/day
|
|
18.31/day
|
|
15.94/day
|
|
15.51/day
|
|
13.51/day
|
|
12.87/day
|
|
11.92/day
|
|
9.99/day
|
|
9.44/day
|
|
9.39/day
|
|
9.05/day
|
|
8.63/day
|
|
8.21/day
|
|
7.79/day
|
|
7.58/day
|
|
7.44/day
|
|
7.01/day
|
|
6.41/day
|
|
5.15/day
|
|
4.65/day
|
|
4.61/day
|
|
4.53/day
|
|
4.11/day
|
|
3.72/day
|
|
3.50/day
|
|
3.33/day
|
|
3.25/day
|
|
3.25/day
|
|
3.22/day
|
|
2.92/day
|
|
2.87/day
|
|
2.79/day
|
|
2.67/day
|
|
2.26/day
|
|
2.23/day
|
|
2.17/day
|
|
2.13/day
|
|
2.04/day
|
|
1.86/day
|
|
1.86/day
|
|
1.78/day
|
|
1.77/day
|
|
1.67/day
|
|
1.61/day
|
|
1.60/day
|
|
1.51/day
|
|
1.47/day
|
|
1.39/day
|
|
1.39/day
|
|
1.34/day
|
|
1.31/day
|
|
1.24/day
|
|
1.21/day
|
|
1.03/day
|
|
1.03/day
|
|
0.90/day
|
|
0.87/day
|
|
0.83/day
|
|
0.78/day
|
|
0.75/day
|
|