Realtime Data
Last Update: 01:42
Current Server Time: 01:44
New ASIC Miners
ASIC Miner Profit Calculator
Say goodbye to the hassle of trying to determine the most profitable miners. Our mining calculator makes it effortless. With support for popular currencies like USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC, you'll have all the information you need at your fingertips. Our calculator also gives you the option to set your electricity costs with up to three decimal places for added accuracy. For your convenience, we've created a top miners overview table, as well as tables for each crypto algorithm. The mineable coins for each algorithm are easily recognizable with our coin images.
| 🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
|---|---|---|---|---|
| $39.83/day | ||||
| $36.99/day | ||||
| $36.32/day | ||||
| $31.73/day | ||||
| $30.37/day | ||||
| $27.18/day | ||||
| $21.65/day | ||||
| $19.74/day | ||||
| $18.50/day | ||||
| $18.02/day | ||||
| $17.25/day | ||||
| $16.73/day | ||||
| $14.74/day | ||||
| $14.50/day | ||||
| $13.25/day | ||||
| $12.81/day | ||||
| $12.10/day | ||||
| $11.97/day | ||||
| $11.97/day | ||||
| $11.24/day | ||||
| $10.76/day | ||||
| $10.57/day | ||||
| $10.22/day | ||||
| $9.74/day | ||||
| $9.64/day | ||||
| $9.57/day | ||||
| $9.52/day | ||||
| $9.23/day | ||||
| $8.62/day | ||||
| $8.58/day | ||||
| $8.43/day | ||||
| $8.23/day | ||||
| $8.19/day | ||||
| $8.16/day | ||||
| $7.65/day | ||||
| $7.64/day | ||||
| $7.58/day | ||||
| $7.42/day | ||||
| $7.26/day | ||||
| $6.86/day | ||||
| $6.80/day | ||||
| $6.65/day | ||||
| $6.54/day | ||||
| $6.50/day | ||||
| $6.20/day | ||||
| $6.06/day | ||||
| $6.04/day | ||||
| $5.82/day | ||||
| $5.81/day | ||||
| $5.70/day | ||||
| $5.55/day | ||||
| $5.51/day | ||||
| $5.50/day | ||||
| $5.42/day | ||||
| $5.31/day | ||||
| $5.31/day | ||||
| $5.30/day | ||||
| $5.22/day | ||||
| $5.20/day | ||||
| $5.04/day | ||||
| $4.91/day | ||||
| $4.76/day | ||||
| $4.70/day | ||||
| $4.67/day | ||||
| $4.65/day | ||||
| $4.60/day | ||||
| $4.42/day | ||||
| $4.35/day | ||||
| $4.34/day | ||||
| $4.33/day | ||||
| $4.22/day | ||||
| $4.17/day | ||||
| $4.10/day | ||||
| $4.07/day | ||||
| $4.00/day | ||||
| $3.98/day | ||||
| $3.95/day | ||||
| $3.81/day | ||||
| $3.45/day | ||||
| $3.34/day | ||||
| $3.25/day | ||||
| $3.21/day | ||||
| $3.14/day | ||||
| $3.11/day | ||||
| $3.03/day | ||||
| $2.96/day | ||||
| $2.96/day | ||||
| $2.95/day | ||||
| $2.90/day | ||||
| $2.72/day | ||||
| $2.71/day | ||||
| $2.70/day | ||||
| $2.62/day | ||||
| $2.61/day | ||||
| $2.59/day | ||||
| $2.56/day | ||||
| $2.50/day | ||||
| $2.06/day | ||||
| $2.05/day | ||||
| $2.01/day | ||||
| $2.00/day | ||||
| $1.85/day | ||||
| $1.69/day | ||||
| $1.54/day | ||||
| $1.32/day | ||||
| $1.30/day | ||||
| $1.29/day | ||||
| $1.28/day | ||||
| $1.22/day | ||||
| $1.08/day | ||||
| $1.02/day | ||||
| $0.98/day | ||||
| $0.94/day | ||||
| $0.91/day | ||||
| $0.72/day | ||||
| $0.69/day | ||||
| $0.65/day | ||||
| $0.55/day | ||||
| $0.55/day | ||||
| $0.53/day | ||||
| $0.47/day | ||||
| $0.47/day | ||||
| $0.45/day | ||||
| $0.42/day | ||||
| $0.42/day | ||||
| $0.41/day | ||||
| $0.40/day | ||||
| $0.34/day | ||||
| $0.30/day | ||||
| $0.28/day | ||||
| $0.26/day | ||||
| $0.24/day | ||||
| $0.24/day | ||||
| $0.22/day | ||||
| $0.21/day | ||||
| $0.19/day | ||||
| $0.18/day | ||||
| $0.15/day | ||||
| $0.06/day | ||||
| $0.05/day | ||||
| $0.04/day | ||||
| $0.03/day | ||||
| $0.03/day | ||||
| $0.00/day | ||||
| $-0.01/day | ||||
| $-0.03/day | ||||
| $-0.05/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.07/day | ||||
| $-0.08/day | ||||
| $-0.08/day | ||||
| $-0.09/day | ||||
| $-0.09/day | ||||
| $-0.10/day | ||||
| $-0.10/day | ||||
| $-0.11/day | ||||
| $-0.11/day | ||||
| $-0.12/day | ||||
| $-0.14/day | ||||
| $-0.14/day | ||||
| $-0.14/day | ||||
| $-0.16/day | ||||
| $-0.16/day | ||||
| $-0.17/day | ||||
| $-0.18/day | ||||
| $-0.22/day | ||||
| $-0.22/day | ||||
| $-0.22/day | ||||
| $-0.23/day | ||||
| $-0.24/day | ||||
| $-0.24/day | ||||
| $-0.27/day | ||||
| $-0.30/day | ||||
| $-0.32/day | ||||
| $-0.32/day | ||||
| $-0.33/day | ||||
| $-0.33/day | ||||
| $-0.36/day | ||||
| $-0.37/day | ||||
| $-0.39/day | ||||
| $-0.40/day | ||||
| $-0.43/day | ||||
| $-0.43/day | ||||
| $-0.45/day | ||||
| $-0.47/day | ||||
| $-0.49/day | ||||
| $-0.49/day | ||||
| $-0.49/day | ||||
| $-0.50/day | ||||
| $-0.51/day | ||||
| $-0.53/day | ||||
| $-0.58/day | ||||
| $-0.58/day | ||||
| $-0.62/day | ||||
| $-0.64/day | ||||
| $-0.66/day | ||||
| $-0.66/day | ||||
| $-0.68/day | ||||
| $-0.68/day | ||||
| $-0.68/day | ||||
| $-0.70/day | ||||
| $-0.73/day | ||||
| $-0.73/day | ||||
| $-0.76/day | ||||
| $-0.80/day | ||||
| $-0.82/day | ||||
| $-0.82/day | ||||
| $-0.84/day | ||||
| $-0.88/day | ||||
| $-0.89/day | ||||
| $-0.93/day | ||||
| $-0.98/day | ||||
| $-1.05/day | ||||
| $-1.06/day | ||||
| $-1.07/day | ||||
| $-1.08/day | ||||
| $-1.13/day | ||||
| $-1.15/day | ||||
| $-1.19/day | ||||
| $-1.20/day | ||||
| $-1.22/day | ||||
| $-1.26/day | ||||
| $-1.26/day | ||||
| $-1.28/day | ||||
| $-1.29/day | ||||
| $-1.29/day | ||||
| $-1.29/day | ||||
| $-1.32/day | ||||
| $-1.35/day | ||||
| $-1.36/day | ||||
| $-1.41/day | ||||
| $-1.45/day | ||||
| $-1.45/day | ||||
| $-1.46/day | ||||
| $-1.48/day | ||||
| $-1.48/day | ||||
| $-1.48/day | ||||
| $-1.49/day | ||||
| $-1.49/day | ||||
| $-1.51/day | ||||
| $-1.52/day | ||||
| $-1.53/day | ||||
| $-1.54/day | ||||
| $-1.57/day | ||||
| $-1.59/day | ||||
| $-1.60/day | ||||
| $-1.63/day | ||||
| $-1.64/day | ||||
| $-1.65/day | ||||
| $-1.66/day | ||||
| $-1.67/day | ||||
| $-1.72/day | ||||
| $-1.73/day | ||||
| $-1.73/day | ||||
| $-1.73/day | ||||
| $-1.73/day | ||||
| $-1.75/day | ||||
| $-1.77/day | ||||
| $-1.77/day | ||||
| $-1.77/day | ||||
| $-1.78/day | ||||
| $-1.80/day | ||||
| $-1.81/day | ||||
| $-1.81/day | ||||
| $-1.83/day | ||||
| $-1.84/day | ||||
| $-1.84/day | ||||
| $-1.84/day | ||||
| $-1.84/day | ||||
| $-1.84/day | ||||
| $-1.85/day | ||||
| $-1.86/day | ||||
| $-1.87/day | ||||
| $-1.88/day | ||||
| $-1.91/day | ||||
| $-1.92/day | ||||
| $-1.93/day | ||||
| $-1.93/day | ||||
| $-1.95/day | ||||
| $-1.96/day | ||||
| $-1.96/day | ||||
| $-2.00/day | ||||
| $-2.01/day | ||||
| $-2.02/day | ||||
| $-2.03/day | ||||
| $-2.04/day | ||||
| $-2.04/day | ||||
| $-2.05/day | ||||
| $-2.05/day | ||||
| $-2.05/day | ||||
| $-2.05/day | ||||
| $-2.05/day | ||||
| $-2.06/day | ||||
| $-2.12/day | ||||
| $-2.14/day | ||||
| $-2.15/day | ||||
| $-2.15/day | ||||
| $-2.16/day | ||||
| $-2.17/day | ||||
| $-2.21/day | ||||
| $-2.21/day | ||||
| $-2.22/day | ||||
| $-2.22/day | ||||
| $-2.22/day | ||||
| $-2.22/day | ||||
| $-2.24/day | ||||
| $-2.24/day | ||||
| $-2.24/day | ||||
| $-2.25/day | ||||
| $-2.26/day | ||||
| $-2.27/day | ||||
| $-2.29/day | ||||
| $-2.32/day | ||||
| $-2.35/day | ||||
| $-2.37/day | ||||
| $-2.37/day | ||||
| $-2.38/day | ||||
| $-2.40/day | ||||
| $-2.42/day | ||||
| $-2.42/day | ||||
| $-2.44/day | ||||
| $-2.46/day | ||||
| $-2.46/day | ||||
| $-2.47/day | ||||
| $-2.48/day | ||||
| $-2.50/day | ||||
| $-2.50/day | ||||
| $-2.50/day | ||||
| $-2.50/day | ||||
| $-2.51/day | ||||
| $-2.51/day | ||||
| $-2.54/day | ||||
| $-2.55/day | ||||
| $-2.55/day | ||||
| $-2.56/day | ||||
| $-2.58/day | ||||
| $-2.58/day | ||||
| $-2.59/day | ||||
| $-2.60/day | ||||
| $-2.62/day | ||||
| $-2.63/day | ||||
| $-2.67/day | ||||
| $-2.68/day | ||||
| $-2.71/day | ||||
| $-2.73/day | ||||
| $-2.73/day | ||||
| $-2.75/day | ||||
| $-2.77/day | ||||
| $-2.80/day | ||||
| $-2.83/day | ||||
| $-2.93/day | ||||
| $-2.94/day | ||||
| $-2.94/day | ||||
| $-3.04/day | ||||
| $-3.07/day | ||||
| $-3.13/day | ||||
| $-3.16/day | ||||
| $-3.17/day | ||||
| $-3.24/day | ||||
| $-3.28/day | ||||
| $-3.30/day | ||||
| $-3.31/day | ||||
| $-3.32/day | ||||
| $-3.34/day | ||||
| $-3.35/day | ||||
| $-3.36/day | ||||
| $-3.43/day | ||||
| $-3.45/day | ||||
| $-3.48/day | ||||
| $-3.50/day | ||||
| $-3.62/day | ||||
| $-3.64/day | ||||
| $-3.73/day | ||||
| $-3.75/day | ||||
| $-3.78/day | ||||
| $-3.78/day | ||||
| $-3.87/day | ||||
| $-3.88/day | ||||
| $-3.90/day | ||||
| $-3.92/day | ||||
| $-3.93/day | ||||
| $-3.96/day | ||||
| $-4.00/day | ||||
| $-4.00/day | ||||
| $-4.00/day | ||||
| $-4.01/day | ||||
| $-4.03/day | ||||
| $-4.04/day | ||||
| $-4.07/day | ||||
| $-4.10/day | ||||
| $-4.13/day | ||||
| $-4.15/day | ||||
| $-4.19/day | ||||
| $-4.23/day | ||||
| $-4.42/day | ||||
| $-4.44/day | ||||
| $-4.56/day | ||||
| $-4.77/day | ||||
| $-4.84/day | ||||
| $-4.91/day | ||||
| $-4.91/day | ||||
| $-4.94/day | ||||
| $-5.23/day | ||||
| $-5.46/day | ||||
| $-5.47/day | ||||
| $-5.57/day | ||||
| $-5.99/day | ||||
| $-7.90/day | ||||
| $-7.91/day | ||||
| $-8.09/day | ||||
| $-9.83/day |
| 🏷️ Brand & Model | 💰 Profit |
|---|---|
39.83/day
|
|
36.99/day
|
|
36.32/day
|
|
31.73/day
|
|
30.37/day
|
|
27.18/day
|
|
21.65/day
|
|
19.74/day
|
|
18.50/day
|
|
18.02/day
|
|
17.25/day
|
|
16.73/day
|
|
14.74/day
|
|
14.50/day
|
|
13.25/day
|
|
12.81/day
|
|
12.10/day
|
|
11.97/day
|
|
11.97/day
|
|
11.24/day
|
|
10.76/day
|
|
10.57/day
|
|
10.22/day
|
|
9.74/day
|
|
9.64/day
|
|
9.57/day
|
|
9.52/day
|
|
9.23/day
|
|
8.62/day
|
|
8.58/day
|
|
8.43/day
|
|
8.23/day
|
|
8.19/day
|
|
8.16/day
|
|
7.65/day
|
|
7.64/day
|
|
7.58/day
|
|
7.42/day
|
|
7.26/day
|
|
6.86/day
|
|
6.80/day
|
|
6.65/day
|
|
6.54/day
|
|
6.50/day
|
|
6.20/day
|
|
6.06/day
|
|
6.04/day
|
|
5.82/day
|
|
5.81/day
|
|
5.70/day
|
|
5.55/day
|
|
5.51/day
|
|
5.50/day
|
|
5.42/day
|
|
5.31/day
|
|
5.31/day
|
|
5.30/day
|
|
5.22/day
|
|
5.20/day
|
|
5.04/day
|
|
4.91/day
|
|
4.76/day
|
|
4.70/day
|
|
4.67/day
|
|
4.65/day
|
|
4.60/day
|
|
4.42/day
|
|
4.35/day
|
|
4.34/day
|
|
4.33/day
|
|
4.22/day
|
|
4.17/day
|
|
4.10/day
|
|
4.07/day
|
|
4.00/day
|
|
3.98/day
|
|
3.95/day
|
|
3.81/day
|
|
3.45/day
|
|
3.34/day
|
|
3.25/day
|
|
3.21/day
|
|
3.14/day
|
|
3.11/day
|
|
3.03/day
|
|
2.96/day
|
|
2.96/day
|
|
2.95/day
|
|
2.90/day
|
|
2.72/day
|
|
2.71/day
|
|
2.70/day
|
|
2.62/day
|
|
2.61/day
|
|
2.59/day
|
|
2.56/day
|
|
2.50/day
|
|
2.06/day
|
|
2.05/day
|
|
2.01/day
|
|
2.00/day
|
|
1.85/day
|
|
1.69/day
|
|
1.54/day
|
|
1.32/day
|
|
1.30/day
|
|
1.29/day
|
|
1.28/day
|
|
1.22/day
|
|
1.08/day
|
|
1.02/day
|
|
0.98/day
|
|
0.94/day
|
|
0.91/day
|
|
0.72/day
|
|
0.69/day
|
|
0.65/day
|
|
0.55/day
|
|
0.55/day
|
|
0.53/day
|
|
0.47/day
|
|
0.47/day
|
|
0.45/day
|
|
0.42/day
|
|
0.42/day
|
|
0.41/day
|
|
0.40/day
|
|
0.34/day
|
|
0.30/day
|
|
0.28/day
|
|
0.26/day
|
|
0.24/day
|
|
0.24/day
|
|
0.22/day
|
|
0.21/day
|
|
0.19/day
|
|
0.18/day
|
|
0.15/day
|
|
0.06/day
|
|
0.05/day
|
|
0.04/day
|
|
0.03/day
|
|
0.03/day
|
|
0.00/day
|
|
-0.01/day
|
|
-0.03/day
|
|
-0.05/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.07/day
|
|
-0.08/day
|
|
-0.08/day
|
|
-0.09/day
|
|
-0.09/day
|
|
-0.10/day
|
|
-0.10/day
|
|
-0.11/day
|
|
-0.11/day
|
|
-0.12/day
|
|
-0.14/day
|
|
-0.14/day
|
|
-0.14/day
|
|
-0.16/day
|
|
-0.16/day
|
|
-0.17/day
|
|
-0.18/day
|
|
-0.22/day
|
|
-0.22/day
|
|
-0.22/day
|
|
-0.23/day
|
|
-0.24/day
|
|
-0.24/day
|
|
-0.27/day
|
|
-0.30/day
|
|
-0.32/day
|
|
-0.32/day
|
|
-0.33/day
|
|
-0.33/day
|
|
-0.36/day
|
|
-0.37/day
|
|
-0.39/day
|
|
-0.40/day
|
|
-0.43/day
|
|
-0.43/day
|
|
-0.45/day
|
|
-0.47/day
|
|
-0.49/day
|
|
-0.49/day
|
|
-0.49/day
|
|
-0.50/day
|
|
-0.51/day
|
|
-0.53/day
|
|
-0.58/day
|
|
-0.58/day
|
|
-0.62/day
|
|
-0.64/day
|
|
-0.66/day
|
|
-0.66/day
|
|
-0.68/day
|
|
-0.68/day
|
|
-0.68/day
|
|
-0.70/day
|
|
-0.73/day
|
|
-0.73/day
|
|
-0.76/day
|
|
-0.80/day
|
|
-0.82/day
|
|
-0.82/day
|
|
-0.84/day
|
|
-0.88/day
|
|
-0.89/day
|
|
-0.93/day
|
|
-0.98/day
|
|
-1.05/day
|
|
-1.06/day
|
|
-1.07/day
|
|
-1.08/day
|
|
-1.13/day
|
|
-1.15/day
|
|
-1.19/day
|
|
-1.20/day
|
|
-1.22/day
|
|
-1.26/day
|
|
-1.26/day
|
|
-1.28/day
|
|
-1.29/day
|
|
-1.29/day
|
|
-1.29/day
|
|
-1.32/day
|
|
-1.35/day
|
|
-1.36/day
|
|
-1.41/day
|
|
-1.45/day
|
|
-1.45/day
|
|
-1.46/day
|
|
-1.48/day
|
|
-1.48/day
|
|
-1.48/day
|
|
-1.49/day
|
|
-1.49/day
|
|
-1.51/day
|
|
-1.52/day
|
|
-1.53/day
|
|
-1.54/day
|
|
-1.57/day
|
|
-1.59/day
|
|
-1.60/day
|
|
-1.63/day
|
|
-1.64/day
|
|
-1.65/day
|
|
-1.66/day
|
|
-1.67/day
|
|
-1.72/day
|
|
-1.73/day
|
|
-1.73/day
|
|
-1.73/day
|
|
-1.73/day
|
|
-1.75/day
|
|
-1.77/day
|
|
-1.77/day
|
|
-1.77/day
|
|
-1.78/day
|
|
-1.80/day
|
|
-1.81/day
|
|
-1.81/day
|
|
-1.83/day
|
|
-1.84/day
|
|
-1.84/day
|
|
-1.84/day
|
|
-1.84/day
|
|
-1.84/day
|
|
-1.85/day
|
|
-1.86/day
|
|
-1.87/day
|
|
-1.88/day
|
|
-1.91/day
|
|
-1.92/day
|
|
-1.93/day
|
|
-1.93/day
|
|
-1.95/day
|
|
-1.96/day
|
|
-1.96/day
|
|
-2.00/day
|
|
-2.01/day
|
|
-2.02/day
|
|
-2.03/day
|
|
-2.04/day
|
|
-2.04/day
|
|
-2.05/day
|
|
-2.05/day
|
|
-2.05/day
|
|
-2.05/day
|
|
-2.05/day
|
|
-2.06/day
|
|
-2.12/day
|
|
-2.14/day
|
|
-2.15/day
|
|
-2.15/day
|
|
-2.16/day
|
|
-2.17/day
|
|
-2.21/day
|
|
-2.21/day
|
|
-2.22/day
|
|
-2.22/day
|
|
-2.22/day
|
|
-2.22/day
|
|
-2.24/day
|
|
-2.24/day
|
|
-2.24/day
|
|
-2.25/day
|
|
-2.26/day
|
|
-2.27/day
|
|
-2.29/day
|
|
-2.32/day
|
|
-2.35/day
|
|
-2.37/day
|
|
-2.37/day
|
|
-2.38/day
|
|
-2.40/day
|
|
-2.42/day
|
|
-2.42/day
|
|
-2.44/day
|
|
-2.46/day
|
|
-2.46/day
|
|
-2.47/day
|
|
-2.48/day
|
|
-2.50/day
|
|
-2.50/day
|
|
-2.50/day
|
|
-2.50/day
|
|
-2.51/day
|
|
-2.51/day
|
|
-2.54/day
|
|
-2.55/day
|
|
-2.55/day
|
|
-2.56/day
|
|
-2.58/day
|
|
-2.58/day
|
|
-2.59/day
|
|
-2.60/day
|
|
-2.62/day
|
|
-2.63/day
|
|
-2.67/day
|
|
-2.68/day
|
|
-2.71/day
|
|
-2.73/day
|
|
-2.73/day
|
|
-2.75/day
|
|
-2.77/day
|
|
-2.80/day
|
|
-2.83/day
|
|
-2.93/day
|
|
-2.94/day
|
|
-2.94/day
|
|
-3.04/day
|
|
-3.07/day
|
|
-3.13/day
|
|
-3.16/day
|
|
-3.17/day
|
|
-3.24/day
|
|
-3.28/day
|
|
-3.30/day
|
|
-3.31/day
|
|
-3.32/day
|
|
-3.34/day
|
|
-3.35/day
|
|
-3.36/day
|
|
-3.43/day
|
|
-3.45/day
|
|
-3.48/day
|
|
-3.50/day
|
|
-3.62/day
|
|
-3.64/day
|
|
-3.73/day
|
|
-3.75/day
|
|
-3.78/day
|
|
-3.78/day
|
|
-3.87/day
|
|
-3.88/day
|
|
-3.90/day
|
|
-3.92/day
|
|
-3.93/day
|
|
-3.96/day
|
|
-4.00/day
|
|
-4.00/day
|
|
-4.00/day
|
|
-4.01/day
|
|
-4.03/day
|
|
-4.04/day
|
|
-4.07/day
|
|
-4.10/day
|
|
-4.13/day
|
|
-4.15/day
|
|
-4.19/day
|
|
-4.23/day
|
|
-4.42/day
|
|
-4.44/day
|
|
-4.56/day
|
|
-4.77/day
|
|
-4.84/day
|
|
-4.91/day
|
|
-4.91/day
|
|
-4.94/day
|
|
-5.23/day
|
|
-5.46/day
|
|
-5.47/day
|
|
-5.57/day
|
|
-5.99/day
|
|
-7.90/day
|
|
-7.91/day
|
|
-8.09/day
|
|
-9.83/day
|
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
Bitcoin Mining Statistics
Remaining Blocks
🔗
1605
Remaining Time
📅
~9 days
Next Change
⛏️
17.71%
Block Time
🕒
~8 min
Progress
⏳
20.39%
30.0K TX
400 vB/s
0.075 BTC
The next difficulty adjustment will executed in ~9 days (and 11 hours), currently there are 1605 blocks remaining ( 20.39% done).
Estimated Difficulty Change: 17.71%
Time per Block 8 minutes
Unconfirmed Transactions: 30005
Average Virtual Memory Size: 400 vB/s
Generated BTC (24 hours): 0.075 BTC
Bitmain Antminer X9 (1MH)
Pinecone Inibox Matches R1X - XMR EDITION 1.2MH
JingleMiner LTC-DOGE Hashcard (600MH)
Pinecone Matches INIBOX 850MH
MicroBT Whatsminer M79S 930TH
MicroBT Whatsminer M78S 472TH
RandomX
SHA-256
VersaHash
Equihash
zkSNARK
etchash
Scrypt
KHeavyHash
Lbry
X11
SHA3x
SHA512256d
Eaglesong
Blake3
CryptoNightR
KADENA
Lyra2REv2