Realtime Data
Last Update: 03:36
Current Server Time: 03:38
New ASIC Miners
ASIC Miner Profit Calculator
Finding the most profitable miners has never been easier thanks to our innovative mining calculator. Whether you prefer to use USD, EUR, GBP, AED, CAD, AUD, THB, ETH, or BTC, our calculator has you covered. You can also set your electricity costs to three decimal places for added accuracy. To give you a comprehensive view, we've created an overview table of the top miners, as well as tables for each crypto algorithm. Identifying mineable coins for each algorithm is a breeze with our visually engaging coin images.
| 🏷️ Brand & Model | 🔗 Algo | ⛏️ Hashrate & Power | 💰 Profit | 🚀 Portfolio |
|---|---|---|---|---|
| $31.40/day | ||||
| $24.43/day | ||||
| $24.10/day | ||||
| $19.27/day | ||||
| $17.73/day | ||||
| $12.53/day | ||||
| $12.09/day | ||||
| $12.07/day | ||||
| $12.05/day | ||||
| $11.78/day | ||||
| $11.28/day | ||||
| $10.78/day | ||||
| $10.77/day | ||||
| $10.47/day | ||||
| $10.29/day | ||||
| $10.28/day | ||||
| $9.91/day | ||||
| $9.41/day | ||||
| $8.95/day | ||||
| $8.92/day | ||||
| $8.89/day | ||||
| $8.65/day | ||||
| $8.29/day | ||||
| $7.56/day | ||||
| $7.43/day | ||||
| $7.37/day | ||||
| $7.26/day | ||||
| $7.25/day | ||||
| $7.12/day | ||||
| $7.07/day | ||||
| $7.06/day | ||||
| $6.55/day | ||||
| $5.69/day | ||||
| $5.69/day | ||||
| $5.60/day | ||||
| $5.44/day | ||||
| $5.29/day | ||||
| $5.23/day | ||||
| $5.21/day | ||||
| $5.20/day | ||||
| $4.98/day | ||||
| $4.98/day | ||||
| $4.65/day | ||||
| $4.56/day | ||||
| $4.52/day | ||||
| $4.37/day | ||||
| $4.36/day | ||||
| $4.31/day | ||||
| $4.18/day | ||||
| $4.14/day | ||||
| $4.04/day | ||||
| $3.93/day | ||||
| $3.73/day | ||||
| $3.68/day | ||||
| $3.66/day | ||||
| $3.54/day | ||||
| $3.52/day | ||||
| $3.49/day | ||||
| $3.27/day | ||||
| $3.26/day | ||||
| $3.25/day | ||||
| $3.16/day | ||||
| $3.13/day | ||||
| $3.10/day | ||||
| $2.99/day | ||||
| $2.98/day | ||||
| $2.79/day | ||||
| $2.78/day | ||||
| $2.72/day | ||||
| $2.70/day | ||||
| $2.67/day | ||||
| $2.62/day | ||||
| $2.52/day | ||||
| $2.32/day | ||||
| $2.31/day | ||||
| $2.29/day | ||||
| $2.21/day | ||||
| $2.17/day | ||||
| $2.03/day | ||||
| $1.98/day | ||||
| $1.92/day | ||||
| $1.92/day | ||||
| $1.84/day | ||||
| $1.72/day | ||||
| $1.66/day | ||||
| $1.66/day | ||||
| $1.55/day | ||||
| $1.49/day | ||||
| $1.36/day | ||||
| $1.30/day | ||||
| $1.27/day | ||||
| $1.22/day | ||||
| $1.18/day | ||||
| $1.08/day | ||||
| $1.06/day | ||||
| $1.06/day | ||||
| $1.04/day | ||||
| $1.02/day | ||||
| $0.99/day | ||||
| $0.95/day | ||||
| $0.84/day | ||||
| $0.74/day | ||||
| $0.71/day | ||||
| $0.65/day | ||||
| $0.65/day | ||||
| $0.58/day | ||||
| $0.56/day | ||||
| $0.55/day | ||||
| $0.54/day | ||||
| $0.54/day | ||||
| $0.48/day | ||||
| $0.43/day | ||||
| $0.43/day | ||||
| $0.30/day | ||||
| $0.27/day | ||||
| $0.25/day | ||||
| $0.23/day | ||||
| $0.22/day | ||||
| $0.22/day | ||||
| $0.20/day | ||||
| $0.14/day | ||||
| $0.11/day | ||||
| $0.10/day | ||||
| $0.05/day | ||||
| $0.01/day | ||||
| $0.00/day | ||||
| $0.00/day | ||||
| $-0.01/day | ||||
| $-0.01/day | ||||
| $-0.04/day | ||||
| $-0.07/day | ||||
| $-0.08/day | ||||
| $-0.08/day | ||||
| $-0.08/day | ||||
| $-0.10/day | ||||
| $-0.11/day | ||||
| $-0.11/day | ||||
| $-0.12/day | ||||
| $-0.12/day | ||||
| $-0.12/day | ||||
| $-0.13/day | ||||
| $-0.13/day | ||||
| $-0.16/day | ||||
| $-0.16/day | ||||
| $-0.17/day | ||||
| $-0.18/day | ||||
| $-0.20/day | ||||
| $-0.20/day | ||||
| $-0.22/day | ||||
| $-0.22/day | ||||
| $-0.22/day | ||||
| $-0.23/day | ||||
| $-0.24/day | ||||
| $-0.24/day | ||||
| $-0.28/day | ||||
| $-0.28/day | ||||
| $-0.28/day | ||||
| $-0.29/day | ||||
| $-0.32/day | ||||
| $-0.33/day | ||||
| $-0.35/day | ||||
| $-0.37/day | ||||
| $-0.37/day | ||||
| $-0.38/day | ||||
| $-0.40/day | ||||
| $-0.40/day | ||||
| $-0.49/day | ||||
| $-0.51/day | ||||
| $-0.55/day | ||||
| $-0.55/day | ||||
| $-0.56/day | ||||
| $-0.58/day | ||||
| $-0.59/day | ||||
| $-0.62/day | ||||
| $-0.66/day | ||||
| $-0.68/day | ||||
| $-0.69/day | ||||
| $-0.70/day | ||||
| $-0.74/day | ||||
| $-0.75/day | ||||
| $-0.76/day | ||||
| $-0.76/day | ||||
| $-0.86/day | ||||
| $-0.89/day | ||||
| $-0.90/day | ||||
| $-0.92/day | ||||
| $-0.96/day | ||||
| $-1.01/day | ||||
| $-1.08/day | ||||
| $-1.09/day | ||||
| $-1.09/day | ||||
| $-1.10/day | ||||
| $-1.11/day | ||||
| $-1.17/day | ||||
| $-1.19/day | ||||
| $-1.23/day | ||||
| $-1.23/day | ||||
| $-1.26/day | ||||
| $-1.28/day | ||||
| $-1.31/day | ||||
| $-1.32/day | ||||
| $-1.32/day | ||||
| $-1.33/day | ||||
| $-1.35/day | ||||
| $-1.37/day | ||||
| $-1.38/day | ||||
| $-1.41/day | ||||
| $-1.43/day | ||||
| $-1.47/day | ||||
| $-1.48/day | ||||
| $-1.50/day | ||||
| $-1.51/day | ||||
| $-1.51/day | ||||
| $-1.53/day | ||||
| $-1.56/day | ||||
| $-1.59/day | ||||
| $-1.65/day | ||||
| $-1.66/day | ||||
| $-1.68/day | ||||
| $-1.69/day | ||||
| $-1.72/day | ||||
| $-1.73/day | ||||
| $-1.74/day | ||||
| $-1.75/day | ||||
| $-1.77/day | ||||
| $-1.81/day | ||||
| $-1.82/day | ||||
| $-1.82/day | ||||
| $-1.82/day | ||||
| $-1.83/day | ||||
| $-1.83/day | ||||
| $-1.84/day | ||||
| $-1.86/day | ||||
| $-1.86/day | ||||
| $-1.86/day | ||||
| $-1.87/day | ||||
| $-1.88/day | ||||
| $-1.92/day | ||||
| $-1.95/day | ||||
| $-1.95/day | ||||
| $-1.95/day | ||||
| $-1.95/day | ||||
| $-1.95/day | ||||
| $-1.95/day | ||||
| $-1.97/day | ||||
| $-1.99/day | ||||
| $-1.99/day | ||||
| $-1.99/day | ||||
| $-2.01/day | ||||
| $-2.03/day | ||||
| $-2.03/day | ||||
| $-2.04/day | ||||
| $-2.05/day | ||||
| $-2.07/day | ||||
| $-2.08/day | ||||
| $-2.09/day | ||||
| $-2.12/day | ||||
| $-2.14/day | ||||
| $-2.14/day | ||||
| $-2.14/day | ||||
| $-2.20/day | ||||
| $-2.21/day | ||||
| $-2.21/day | ||||
| $-2.22/day | ||||
| $-2.22/day | ||||
| $-2.22/day | ||||
| $-2.24/day | ||||
| $-2.25/day | ||||
| $-2.30/day | ||||
| $-2.30/day | ||||
| $-2.32/day | ||||
| $-2.34/day | ||||
| $-2.34/day | ||||
| $-2.34/day | ||||
| $-2.35/day | ||||
| $-2.36/day | ||||
| $-2.38/day | ||||
| $-2.39/day | ||||
| $-2.41/day | ||||
| $-2.46/day | ||||
| $-2.47/day | ||||
| $-2.47/day | ||||
| $-2.48/day | ||||
| $-2.51/day | ||||
| $-2.52/day | ||||
| $-2.53/day | ||||
| $-2.53/day | ||||
| $-2.54/day | ||||
| $-2.54/day | ||||
| $-2.56/day | ||||
| $-2.57/day | ||||
| $-2.58/day | ||||
| $-2.61/day | ||||
| $-2.62/day | ||||
| $-2.63/day | ||||
| $-2.64/day | ||||
| $-2.65/day | ||||
| $-2.65/day | ||||
| $-2.66/day | ||||
| $-2.71/day | ||||
| $-2.72/day | ||||
| $-2.73/day | ||||
| $-2.73/day | ||||
| $-2.75/day | ||||
| $-2.76/day | ||||
| $-2.77/day | ||||
| $-2.81/day | ||||
| $-2.83/day | ||||
| $-2.85/day | ||||
| $-2.85/day | ||||
| $-2.87/day | ||||
| $-2.88/day | ||||
| $-2.92/day | ||||
| $-2.94/day | ||||
| $-2.95/day | ||||
| $-2.97/day | ||||
| $-2.97/day | ||||
| $-2.98/day | ||||
| $-2.98/day | ||||
| $-2.99/day | ||||
| $-3.00/day | ||||
| $-3.02/day | ||||
| $-3.03/day | ||||
| $-3.03/day | ||||
| $-3.05/day | ||||
| $-3.07/day | ||||
| $-3.08/day | ||||
| $-3.08/day | ||||
| $-3.09/day | ||||
| $-3.12/day | ||||
| $-3.13/day | ||||
| $-3.17/day | ||||
| $-3.22/day | ||||
| $-3.22/day | ||||
| $-3.24/day | ||||
| $-3.28/day | ||||
| $-3.33/day | ||||
| $-3.33/day | ||||
| $-3.34/day | ||||
| $-3.35/day | ||||
| $-3.36/day | ||||
| $-3.37/day | ||||
| $-3.37/day | ||||
| $-3.42/day | ||||
| $-3.42/day | ||||
| $-3.45/day | ||||
| $-3.51/day | ||||
| $-3.51/day | ||||
| $-3.53/day | ||||
| $-3.60/day | ||||
| $-3.65/day | ||||
| $-3.65/day | ||||
| $-3.67/day | ||||
| $-3.68/day | ||||
| $-3.70/day | ||||
| $-3.73/day | ||||
| $-3.75/day | ||||
| $-3.80/day | ||||
| $-3.82/day | ||||
| $-3.83/day | ||||
| $-3.83/day | ||||
| $-3.83/day | ||||
| $-3.84/day | ||||
| $-3.89/day | ||||
| $-3.89/day | ||||
| $-3.91/day | ||||
| $-3.94/day | ||||
| $-3.98/day | ||||
| $-4.00/day | ||||
| $-4.01/day | ||||
| $-4.01/day | ||||
| $-4.01/day | ||||
| $-4.02/day | ||||
| $-4.04/day | ||||
| $-4.05/day | ||||
| $-4.06/day | ||||
| $-4.10/day | ||||
| $-4.10/day | ||||
| $-4.11/day | ||||
| $-4.13/day | ||||
| $-4.27/day | ||||
| $-4.28/day | ||||
| $-4.29/day | ||||
| $-4.30/day | ||||
| $-4.30/day | ||||
| $-4.31/day | ||||
| $-4.40/day | ||||
| $-4.50/day | ||||
| $-4.57/day | ||||
| $-4.63/day | ||||
| $-4.68/day | ||||
| $-4.78/day | ||||
| $-4.80/day | ||||
| $-4.84/day | ||||
| $-4.88/day | ||||
| $-4.92/day | ||||
| $-4.95/day | ||||
| $-5.02/day | ||||
| $-5.27/day | ||||
| $-5.33/day | ||||
| $-5.41/day | ||||
| $-5.68/day | ||||
| $-5.74/day | ||||
| $-5.85/day | ||||
| $-6.43/day | ||||
| $-8.27/day | ||||
| $-8.46/day | ||||
| $-8.97/day | ||||
| $-10.38/day |
| 🏷️ Brand & Model | 💰 Profit |
|---|---|
31.40/day
|
|
24.43/day
|
|
24.10/day
|
|
19.27/day
|
|
17.73/day
|
|
12.53/day
|
|
12.09/day
|
|
12.07/day
|
|
12.05/day
|
|
11.78/day
|
|
11.28/day
|
|
10.78/day
|
|
10.77/day
|
|
10.47/day
|
|
10.29/day
|
|
10.28/day
|
|
9.91/day
|
|
9.41/day
|
|
8.95/day
|
|
8.92/day
|
|
8.89/day
|
|
8.65/day
|
|
8.29/day
|
|
7.56/day
|
|
7.43/day
|
|
7.37/day
|
|
7.26/day
|
|
7.25/day
|
|
7.12/day
|
|
7.07/day
|
|
7.06/day
|
|
6.55/day
|
|
5.69/day
|
|
5.69/day
|
|
5.60/day
|
|
5.44/day
|
|
5.29/day
|
|
5.23/day
|
|
5.21/day
|
|
5.20/day
|
|
4.98/day
|
|
4.98/day
|
|
4.65/day
|
|
4.56/day
|
|
4.52/day
|
|
4.37/day
|
|
4.36/day
|
|
4.31/day
|
|
4.18/day
|
|
4.14/day
|
|
4.04/day
|
|
3.93/day
|
|
3.73/day
|
|
3.68/day
|
|
3.66/day
|
|
3.54/day
|
|
3.52/day
|
|
3.49/day
|
|
3.27/day
|
|
3.26/day
|
|
3.25/day
|
|
3.16/day
|
|
3.13/day
|
|
3.10/day
|
|
2.99/day
|
|
2.98/day
|
|
2.79/day
|
|
2.78/day
|
|
2.72/day
|
|
2.70/day
|
|
2.67/day
|
|
2.62/day
|
|
2.52/day
|
|
2.32/day
|
|
2.31/day
|
|
2.29/day
|
|
2.21/day
|
|
2.17/day
|
|
2.03/day
|
|
1.98/day
|
|
1.92/day
|
|
1.92/day
|
|
1.84/day
|
|
1.72/day
|
|
1.66/day
|
|
1.66/day
|
|
1.55/day
|
|
1.49/day
|
|
1.36/day
|
|
1.30/day
|
|
1.27/day
|
|
1.22/day
|
|
1.18/day
|
|
1.08/day
|
|
1.06/day
|
|
1.06/day
|
|
1.04/day
|
|
1.02/day
|
|
0.99/day
|
|
0.95/day
|
|
0.84/day
|
|
0.74/day
|
|
0.71/day
|
|
0.65/day
|
|
0.65/day
|
|
0.58/day
|
|
0.56/day
|
|
0.55/day
|
|
0.54/day
|
|
0.54/day
|
|
0.48/day
|
|
0.43/day
|
|
0.43/day
|
|
0.30/day
|
|
0.27/day
|
|
0.25/day
|
|
0.23/day
|
|
0.22/day
|
|
0.22/day
|
|
0.20/day
|
|
0.14/day
|
|
0.11/day
|
|
0.10/day
|
|
0.05/day
|
|
0.01/day
|
|
0.00/day
|
|
0.00/day
|
|
-0.01/day
|
|
-0.01/day
|
|
-0.04/day
|
|
-0.07/day
|
|
-0.08/day
|
|
-0.08/day
|
|
-0.08/day
|
|
-0.10/day
|
|
-0.11/day
|
|
-0.11/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.12/day
|
|
-0.13/day
|
|
-0.13/day
|
|
-0.16/day
|
|
-0.16/day
|
|
-0.17/day
|
|
-0.18/day
|
|
-0.20/day
|
|
-0.20/day
|
|
-0.22/day
|
|
-0.22/day
|
|
-0.22/day
|
|
-0.23/day
|
|
-0.24/day
|
|
-0.24/day
|
|
-0.28/day
|
|
-0.28/day
|
|
-0.28/day
|
|
-0.29/day
|
|
-0.32/day
|
|
-0.33/day
|
|
-0.35/day
|
|
-0.37/day
|
|
-0.37/day
|
|
-0.38/day
|
|
-0.40/day
|
|
-0.40/day
|
|
-0.49/day
|
|
-0.51/day
|
|
-0.55/day
|
|
-0.55/day
|
|
-0.56/day
|
|
-0.58/day
|
|
-0.59/day
|
|
-0.62/day
|
|
-0.66/day
|
|
-0.68/day
|
|
-0.69/day
|
|
-0.70/day
|
|
-0.74/day
|
|
-0.75/day
|
|
-0.76/day
|
|
-0.76/day
|
|
-0.86/day
|
|
-0.89/day
|
|
-0.90/day
|
|
-0.92/day
|
|
-0.96/day
|
|
-1.01/day
|
|
-1.08/day
|
|
-1.09/day
|
|
-1.09/day
|
|
-1.10/day
|
|
-1.11/day
|
|
-1.17/day
|
|
-1.19/day
|
|
-1.23/day
|
|
-1.23/day
|
|
-1.26/day
|
|
-1.28/day
|
|
-1.31/day
|
|
-1.32/day
|
|
-1.32/day
|
|
-1.33/day
|
|
-1.35/day
|
|
-1.37/day
|
|
-1.38/day
|
|
-1.41/day
|
|
-1.43/day
|
|
-1.47/day
|
|
-1.48/day
|
|
-1.50/day
|
|
-1.51/day
|
|
-1.51/day
|
|
-1.53/day
|
|
-1.56/day
|
|
-1.59/day
|
|
-1.65/day
|
|
-1.66/day
|
|
-1.68/day
|
|
-1.69/day
|
|
-1.72/day
|
|
-1.73/day
|
|
-1.74/day
|
|
-1.75/day
|
|
-1.77/day
|
|
-1.81/day
|
|
-1.82/day
|
|
-1.82/day
|
|
-1.82/day
|
|
-1.83/day
|
|
-1.83/day
|
|
-1.84/day
|
|
-1.86/day
|
|
-1.86/day
|
|
-1.86/day
|
|
-1.87/day
|
|
-1.88/day
|
|
-1.92/day
|
|
-1.95/day
|
|
-1.95/day
|
|
-1.95/day
|
|
-1.95/day
|
|
-1.95/day
|
|
-1.95/day
|
|
-1.97/day
|
|
-1.99/day
|
|
-1.99/day
|
|
-1.99/day
|
|
-2.01/day
|
|
-2.03/day
|
|
-2.03/day
|
|
-2.04/day
|
|
-2.05/day
|
|
-2.07/day
|
|
-2.08/day
|
|
-2.09/day
|
|
-2.12/day
|
|
-2.14/day
|
|
-2.14/day
|
|
-2.14/day
|
|
-2.20/day
|
|
-2.21/day
|
|
-2.21/day
|
|
-2.22/day
|
|
-2.22/day
|
|
-2.22/day
|
|
-2.24/day
|
|
-2.25/day
|
|
-2.30/day
|
|
-2.30/day
|
|
-2.32/day
|
|
-2.34/day
|
|
-2.34/day
|
|
-2.34/day
|
|
-2.35/day
|
|
-2.36/day
|
|
-2.38/day
|
|
-2.39/day
|
|
-2.41/day
|
|
-2.46/day
|
|
-2.47/day
|
|
-2.47/day
|
|
-2.48/day
|
|
-2.51/day
|
|
-2.52/day
|
|
-2.53/day
|
|
-2.53/day
|
|
-2.54/day
|
|
-2.54/day
|
|
-2.56/day
|
|
-2.57/day
|
|
-2.58/day
|
|
-2.61/day
|
|
-2.62/day
|
|
-2.63/day
|
|
-2.64/day
|
|
-2.65/day
|
|
-2.65/day
|
|
-2.66/day
|
|
-2.71/day
|
|
-2.72/day
|
|
-2.73/day
|
|
-2.73/day
|
|
-2.75/day
|
|
-2.76/day
|
|
-2.77/day
|
|
-2.81/day
|
|
-2.83/day
|
|
-2.85/day
|
|
-2.85/day
|
|
-2.87/day
|
|
-2.88/day
|
|
-2.92/day
|
|
-2.94/day
|
|
-2.95/day
|
|
-2.97/day
|
|
-2.97/day
|
|
-2.98/day
|
|
-2.98/day
|
|
-2.99/day
|
|
-3.00/day
|
|
-3.02/day
|
|
-3.03/day
|
|
-3.03/day
|
|
-3.05/day
|
|
-3.07/day
|
|
-3.08/day
|
|
-3.08/day
|
|
-3.09/day
|
|
-3.12/day
|
|
-3.13/day
|
|
-3.17/day
|
|
-3.22/day
|
|
-3.22/day
|
|
-3.24/day
|
|
-3.28/day
|
|
-3.33/day
|
|
-3.33/day
|
|
-3.34/day
|
|
-3.35/day
|
|
-3.36/day
|
|
-3.37/day
|
|
-3.37/day
|
|
-3.42/day
|
|
-3.42/day
|
|
-3.45/day
|
|
-3.51/day
|
|
-3.51/day
|
|
-3.53/day
|
|
-3.60/day
|
|
-3.65/day
|
|
-3.65/day
|
|
-3.67/day
|
|
-3.68/day
|
|
-3.70/day
|
|
-3.73/day
|
|
-3.75/day
|
|
-3.80/day
|
|
-3.82/day
|
|
-3.83/day
|
|
-3.83/day
|
|
-3.83/day
|
|
-3.84/day
|
|
-3.89/day
|
|
-3.89/day
|
|
-3.91/day
|
|
-3.94/day
|
|
-3.98/day
|
|
-4.00/day
|
|
-4.01/day
|
|
-4.01/day
|
|
-4.01/day
|
|
-4.02/day
|
|
-4.04/day
|
|
-4.05/day
|
|
-4.06/day
|
|
-4.10/day
|
|
-4.10/day
|
|
-4.11/day
|
|
-4.13/day
|
|
-4.27/day
|
|
-4.28/day
|
|
-4.29/day
|
|
-4.30/day
|
|
-4.30/day
|
|
-4.31/day
|
|
-4.40/day
|
|
-4.50/day
|
|
-4.57/day
|
|
-4.63/day
|
|
-4.68/day
|
|
-4.78/day
|
|
-4.80/day
|
|
-4.84/day
|
|
-4.88/day
|
|
-4.92/day
|
|
-4.95/day
|
|
-5.02/day
|
|
-5.27/day
|
|
-5.33/day
|
|
-5.41/day
|
|
-5.68/day
|
|
-5.74/day
|
|
-5.85/day
|
|
-6.43/day
|
|
-8.27/day
|
|
-8.46/day
|
|
-8.97/day
|
|
-10.38/day
|
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
Bitcoin Mining Statistics
Remaining Blocks
🔗
776
Remaining Time
📅
~5 days
Next Change
⛏️
6.88%
Block Time
🕒
~9 min
Progress
⏳
61.51%
89.5K TX
298 vB/s
0.061 BTC
The next difficulty adjustment will executed in ~5 days (and 1 hours), currently there are 776 blocks remaining ( 61.51% done).
Estimated Difficulty Change: 6.88%
Time per Block 9 minutes
Unconfirmed Transactions: 89544
Average Virtual Memory Size: 298 vB/s
Generated BTC (24 hours): 0.061 BTC
Pinecone Matches INIBOX 850MH
MicroBT Whatsminer M79S 930TH
MicroBT Whatsminer M78S 472TH
MicroBT Whatsminer M72S 264TH
VersaHash
zkSNARK
SHA-256
Scrypt
etchash
KHeavyHash
SHA3x
Lbry
X11
SHA512256d
CryptoNightR
Blake3
Eaglesong
KADENA
Equihash
Lyra2REv2